Cost · Partner
They advertise
A month with no commitment
$249/mo, month to month
What one month costs before any prepay discount. The ladders below price each part separately.
Read this first
The $99 you see advertised is the 12 months, on both pages, billing $1,188 today. With no commitment it is $249 a month.
| Plan | Per month | Charged today |
|---|---|---|
1 Month, on the semaglutide pageSourceSemaglutide Injectable Pricing PLAN LENGTH PATIENT PRICE 12 Months $99/month 6 Months $199/month 3 Months $219/month 1 Month $249/monthhttps://heandshemd.com/weight-loss/semaglutide-injection/ — read 2026-09-02 | $249 | $249 |
3 Months, on the semaglutide pageSourceSemaglutide Injectable Pricing PLAN LENGTH PATIENT PRICE 12 Months $99/month 6 Months $199/month 3 Months $219/month 1 Month $249/monthhttps://heandshemd.com/weight-loss/semaglutide-injection/ — read 2026-09-02 | $219 | $657 |
6 Months, on the semaglutide pageSourceSemaglutide Injectable Pricing PLAN LENGTH PATIENT PRICE 12 Months $99/month 6 Months $199/month 3 Months $219/month 1 Month $249/monthhttps://heandshemd.com/weight-loss/semaglutide-injection/ — read 2026-09-02 | $199 | $1,194 |
Monthly Plan, on the plans pageSourceCOMPOUNDED SEMAGLUTIDE MOST POPULAR 6-MONTH PLAN $139/mo SAVE $360 Pay $834 every 6 months 3-MONTH PLAN $149/mo SAVE $270 Pay $447 every 3 months MONTHLY PLAN $199/mo Billed monthly ANNUAL PLAN $99/mo LOWEST MONTHLY PRICE Pay $1,188 annuallyhttps://heandshemd.com/weight-loss/plans — read 2026-09-02 | $199 | $199 |
3-Month Plan, on the plans pageSourceCOMPOUNDED SEMAGLUTIDE MOST POPULAR 6-MONTH PLAN $139/mo SAVE $360 Pay $834 every 6 months 3-MONTH PLAN $149/mo SAVE $270 Pay $447 every 3 months MONTHLY PLAN $199/mo Billed monthly ANNUAL PLAN $99/mo LOWEST MONTHLY PRICE Pay $1,188 annuallyhttps://heandshemd.com/weight-loss/plans — read 2026-09-02 | $149 | $447 |
6-Month Plan, on the plans pageSourceCOMPOUNDED SEMAGLUTIDE MOST POPULAR 6-MONTH PLAN $139/mo SAVE $360 Pay $834 every 6 months 3-MONTH PLAN $149/mo SAVE $270 Pay $447 every 3 months MONTHLY PLAN $199/mo Billed monthly ANNUAL PLAN $99/mo LOWEST MONTHLY PRICE Pay $1,188 annuallyhttps://heandshemd.com/weight-loss/plans — read 2026-09-02 | $139 | $834 |
12 Months, on both pages · advertisedSourceCOMPOUNDED SEMAGLUTIDE MOST POPULAR 6-MONTH PLAN $139/mo SAVE $360 Pay $834 every 6 months 3-MONTH PLAN $149/mo SAVE $270 Pay $447 every 3 months MONTHLY PLAN $199/mo Billed monthly ANNUAL PLAN $99/mo LOWEST MONTHLY PRICE Pay $1,188 annuallyhttps://heandshemd.com/weight-loss/plans — read 2026-09-02 | $99 | $1,188 |
Two ladders for one injection, published on the same site on the same day and reachable from the same navigation. The product page is headed “Semaglutide Injectable Pricing” and the plans page “COMPOUNDED SEMAGLUTIDE”; every rung between them disagrees by $50 to $70 except the annual, which is $99 and $1,188 on both. The product page also promises “Same price at every dose”, so neither ladder is a dose ladder — they are two prices for the same thing.
| Plan | Per month | Charged today |
|---|---|---|
1 Month, on the tirzepatide pageSourceTirzepatide Injectable Pricing PLAN LENGTH PATIENT PRICE 12 Months $159/month 6 Months $289/month 3 Months $309/month 1 Month $339/monthhttps://heandshemd.com/weight-loss/tirzepatide-injection/ — read 2026-09-02 | $339 | $339 |
3 Months, on the tirzepatide pageSourceTirzepatide Injectable Pricing PLAN LENGTH PATIENT PRICE 12 Months $159/month 6 Months $289/month 3 Months $309/month 1 Month $339/monthhttps://heandshemd.com/weight-loss/tirzepatide-injection/ — read 2026-09-02 | $309 | $927 |
6 Months, on the tirzepatide pageSourceTirzepatide Injectable Pricing PLAN LENGTH PATIENT PRICE 12 Months $159/month 6 Months $289/month 3 Months $309/month 1 Month $339/monthhttps://heandshemd.com/weight-loss/tirzepatide-injection/ — read 2026-09-02 | $289 | $1,734 |
Monthly Plan, on the plans pageSourceCOMPOUNDED TIRZEPATIDE MOST POPULAR 6-MONTH PLAN $199/mo SAVE $540 Pay $1,194 every 6 months 3-MONTH PLAN $209/mo SAVE $270 Pay $627 every 3 months MONTHLY PLAN $299/mo Billed monthly ANNUAL PLAN $159/mo LOWEST MONTHLY PRICE Pay $1,908 annuallyhttps://heandshemd.com/weight-loss/plans — read 2026-09-02 | $299 | $299 |
3-Month Plan, on the plans pageSourceCOMPOUNDED TIRZEPATIDE MOST POPULAR 6-MONTH PLAN $199/mo SAVE $540 Pay $1,194 every 6 months 3-MONTH PLAN $209/mo SAVE $270 Pay $627 every 3 months MONTHLY PLAN $299/mo Billed monthly ANNUAL PLAN $159/mo LOWEST MONTHLY PRICE Pay $1,908 annuallyhttps://heandshemd.com/weight-loss/plans — read 2026-09-02 | $209 | $627 |
6-Month Plan, on the plans pageSourceCOMPOUNDED TIRZEPATIDE MOST POPULAR 6-MONTH PLAN $199/mo SAVE $540 Pay $1,194 every 6 months 3-MONTH PLAN $209/mo SAVE $270 Pay $627 every 3 months MONTHLY PLAN $299/mo Billed monthly ANNUAL PLAN $159/mo LOWEST MONTHLY PRICE Pay $1,908 annuallyhttps://heandshemd.com/weight-loss/plans — read 2026-09-02 | $199 | $1,194 |
12 Months, on both pagesSourceCOMPOUNDED TIRZEPATIDE MOST POPULAR 6-MONTH PLAN $199/mo SAVE $540 Pay $1,194 every 6 months 3-MONTH PLAN $209/mo SAVE $270 Pay $627 every 3 months MONTHLY PLAN $299/mo Billed monthly ANNUAL PLAN $159/mo LOWEST MONTHLY PRICE Pay $1,908 annuallyhttps://heandshemd.com/weight-loss/plans — read 2026-09-02 | $159 | $1,908 |
The tirzepatide split is wider than the semaglutide one. Six months is $289 a month on the product page and $199 on the plans page, a difference of $540 across the term, and three months is $309 against $209. As with semaglutide, the annual rung is the only figure the two documents share.
$249 a month for the compounded semaglutide injection, from the table on the page that sells it. Three months is $219 a month, six is $199 and twelve is $99.
The plans page prices the same injection at $199 a month, $149 on three months, $139 on six and $99 on twelve. That is $50 off the monthly rate, $70 off the quarterly and $60 off the six-month — and the annual identical.
Tirzepatide splits wider. The product page runs $339, $309, $289 and $159; the plans page runs $299, $209, $199 and $159. Six months differs by $90 a month, which is $540 across the term.
A third number sits above both. Every page on the site carries the banner “Limited Time Offer: Injectable Semaglutide $199/month from just $139/month”, pairing the plans page's monthly rate with its six-month rate as though the two were one offer, while the plans page's own banner says “starting at $99/month”.
Nothing is added underneath, on either table. Both say the plan covers “Medication (if prescribed)”, “Injection supplies”, “Free shipping”, “Ongoing provider support”, “Unlimited messaging” and “No membership fees”, and the checkout promise is “You'll only be charged if prescribed.”
The rest of the review — what the service is like and who should skip it — is on the He & She MD review. Prices move; this page was read September 2026, and the company's own site is the current source.
To see every plan above priced out line by line — the rate, any required membership, any published consultation fee, and what a prepay term charges today — use the real cost calculator. It reads the same ladder this page does, so the two cannot disagree.
How He & She MD's advertised figure compares with every other company's, in each company's own words and sorted by the size of the gap, is on the September 2026 Price Gap Index.
Partner link. We earn a commission if you start care through it. Who pays us.
More reviews on the index; the rules behind them are on how we review.