Tools · checked August 2026
Pick the molecule you want and the term you are willing to commit to. Every figure below is worked out on the page, because a number you cannot check is a number you should not trust.
Two figures answer the question, and they are almost never the same. All-in per month is the medication rate plus any membership the company will not sell without. Charged today is what the card is actually billed at signup — a prepay term takes the whole thing at once, and several companies discount the first month and then raise it.
33 companies publish compounded semaglutide month to month · one row each, their cheapest such plan · showing the 10 cheapest, ordered by the all-in monthly
| Company and plan | All-in per month | Charged today |
|---|---|---|
| CoreAge Rx — Month to monthPartner. Medication $99 for one month, and nothing on their site requires a membership on top of it. That rate is also what every month after the first costs. Plus a consultation fee CoreAge Rx publishes as a range, $50 to $100. It is not added above, because picking one end of a range is the trick this site exists to describe. | $99 | $99 |
| Bliv — As low as, plan not statedNot a partner. Medication $116 for one month, and nothing on their site requires a membership on top of it. That rate is also what every month after the first costs. Plus the $24.99 consultation fee Bliv publishes separately. It is not folded into the figures above. | $116 | $116 |
| Maximus — Compounded GLP-1 Semaglutide, per 28-day supplyNot a partner. Medication $116 for one month, and nothing on their site requires a membership on top of it. That rate is also what every month after the first costs. | $116 | $116 |
| Trava — Monthly plan, 0.25mgNot a partner. Medication $117.96 for one month, and nothing on their site requires a membership on top of it. That rate is also what every month after the first costs. | $117.96 | $117.96 |
| Measured — Compounded Semaglutide, medication includedNot a partner. Medication $119 for one month, and nothing on their site requires a membership on top of it. That rate is also what every month after the first costs. | $119 | $119 |
| Mochi Health — Medication, starting doseNot a partner. Medication $60 for one month, plus $79 a month of membership they will not sell without: $60 + $79 = $139 a month. Today's charge is $60 + $39 of membership = $99. $139 a month after that — $60 medication plus $79 membership. | $139 | $99 |
| MyFastRx — Month to monthNot a partner. Medication $69 is their published first-month charge and $139 the standing rate after it. Nothing on their site requires a membership on top of it. $139 a month after that, for as long as you stay. | $139 | $69 |
| Rixa Health — Semaglutide/B12 oral tablet, 2 mg, per 30 daysNot a partner. Medication $140 for one month, and nothing on their site requires a membership on top of it. That rate is also what every month after the first costs. | $140 | $140 |
| bmiMD — 1-month planNot a partner. Medication $159 for one month, and nothing on their site requires a membership on top of it. That rate is also what every month after the first costs. | $159 | $159 |
| Coby Health — Monthly, month 1 at 0.25 mgNot a partner. Medication $159 for one month, and nothing on their site requires a membership on top of it. That rate is also what every month after the first costs. | $159 | $159 |
It will not rank a company we cannot price. It will not tell you what a company charges when a term ends, because none of them publishes that. It gives each company one row per group — its cheapest plan for that molecule on that term — because a table where one company holds six of the ten places is that company's price list, not a comparison; Rixa Health alone publishes eight one-month semaglutide rungs. And it shows the cheapest 10 companies in each group rather than all of them: 116 rows of the 183 company-and-group pairs the roster carries. Each row links the review, whose ladder carries every rung that company publishes, and the census of every group is below.
21 combinations across 51 reviewed companies. “Companies” counts each company once per combination it publishes, however many rungs it publishes inside it; “shown” is how many of them the picker prints.
| Molecule | Term | Companies | Shown |
|---|---|---|---|
| compounded semaglutide | Month to month | 33 | 10 |
| compounded semaglutide | 2 months paid at once | 2 | 2 |
| compounded semaglutide | 3 months paid at once | 20 | 10 |
| compounded semaglutide | 4 months paid at once | 1 | 1 |
| compounded semaglutide | 6 months paid at once | 13 | 10 |
| compounded semaglutide | 12 months paid at once | 13 | 10 |
| compounded tirzepatide | Month to month | 29 | 10 |
| compounded tirzepatide | 2 months paid at once | 1 | 1 |
| compounded tirzepatide | 3 months paid at once | 17 | 10 |
| compounded tirzepatide | 4 months paid at once | 1 | 1 |
| compounded tirzepatide | 6 months paid at once | 11 | 10 |
| compounded tirzepatide | 12 months paid at once | 11 | 10 |
| oral semaglutide | Month to month | 4 | 4 |
| oral semaglutide | 3 months paid at once | 1 | 1 |
| oral semaglutide | 6 months paid at once | 1 | 1 |
| brand semaglutide | Month to month | 10 | 10 |
| brand tirzepatide | Month to month | 6 | 6 |
| unspecified GLP-1How the roster files a company that sells a GLP-1 and never says which one. It is counted here and has no page of its own, because a page called that would be about our own bookkeeping rather than about a medicine. | Month to month | 3 | 3 |
| unspecified GLP-1 | 3 months paid at once | 3 | 3 |
| unspecified GLP-1 | 6 months paid at once | 2 | 2 |
| unspecified GLP-1 | 12 months paid at once | 1 | 1 |
Prices move. Every company here carries the month its ladder was read, and the method is here. Some companies pay us a commission when a reader starts care through a marked link; it does not change a price we quote or the order of anything on this page, which is the all-in monthly, cheapest first. Who pays us.
One plan at a time, itemized, is on the real cost calculator. What a whole year costs is on the twelve-month projection, and whether a prepay term is worth it is on the break-even tool. The charges that are not medication at all are on the fee finder, and the figure on the advertisement against the figure on the card is on advertised against actual. Every review is on the index.