By molecule · checked August 2026
$199–$1,498/mo
What one month costs with no commitment, across the 10 companies on this roster that publish a figure for it.
Semaglutide dispensed as its manufacturer's own branded, FDA-approved product, sold through a telehealth company rather than compounded for you.
The range, with its denominator
14 of the 51 companies we have reviewed sell brand semaglutide. 10 of those 14 publish a price you can pay for a single month: the cheapest is Zappy Health at $199, the dearest is $1,498, and the middle of the published figures is $298. A molecule needs 3 priced companies before this site gives it a page at all.
| Company | Month to month | Advertised | Same price at every dose? |
|---|---|---|---|
| Zappy Health | $199/mo | Same as above | "Wegovy — Available — Cash pay only — Semaglutide *New Patients for Novo Nordisk only — From $199/mo". |
| Maximus | $249.99/mo | Same as above | The brand rungs are the only ones on the site quoted "/mo" rather than per supply. Foundayo™ tablets, an orforglipron product, are listed at "Starting at $199.99 /mo" and are not a semaglutide, so they are recorded in the supply row rather than here. |
| Mochi Health | $278/mo | Same as above | Not stated |
| Ro | $298/mo | Same as above | Medication is billed separately from the membership and rises with dose. Two limited-time offers are running: the 4 mg pill is cut from $199 to $149, and the two starting pen doses from $349 to $199. |
| LifeMD | $298/mo | $149/mo | From the footnote LifeMD attaches to its own headline: "Initial Wegovy® pricing starting at $149 (pill) and $199 (pen) is for new patients eligible for prescription without insurance coverage. Price does not include the monthly program & provider fee of $149 (first month discounted to $39 today)." These are cash prices; LifeMD also states that insured patients "may pay as low as $0-$25 co-pay for medication". |
| Care Bare Rx | $705/mo | Same as above | Not stated |
| Gala Health | $1,299/mo | Same as above | Not stated |
| Effecty | $1,300/mo | Same as above | The four brand cards are the only ones on the home page with no term footnote at all, which is how you can tell the footnoted ones matter. |
| Eden | $1,498/mo | Same as above | Not stated |
| Fridays | $1,498/mo | Same as above | "Ozempic® Name Brand Semaglutide Injection $1498 / mo (1) Month-to-month plan", with footnote 1 reading "On a Month-to-month plan." The Wegovy pen and the Wegovy pill are sold differently: both cards read "Starting Membership $49 / First month† meds excl.", and the dagger reads "$49 your first month, then as low as $98/mo with a prepaid annual plan." No medication price is attached to either. |
| Found | Not published | Same as above | Found publishes brand figures that are hedged rather than fixed, so none is tabled: "Ozempic® $1100/mo", "Wegovy® from $650/mo+", "Saxenda® Pricing varies", "Victoza® Pricing varies", and Foundayo™ with no figure at all. All of them carry the footnote "**Cost does not include the subscription fees and clinical care, which vary depending on coverage." |
| Measured | Not published | Same as above | Measured prices the brand plans at "From $49/mo" with "Medication paid separately", and publishes the medication figure on one page only. The home page adds "Medication covered by insurance or cash pay ($199–$349/mo)" to the Wegovy card; the medications page and the how-it-works page print the same card with the $49 and no range at all. Ozempic carries "Insurance required" and no medication figure on any page we read. Because $49 plus a range is not one number, this row stays empty and the range is quoted rather than summed. |
| PlushCare | Not published | Same as above | PlushCare does not dispense or sell medication, so it has no medication ladder to publish. It writes a prescription for an FDA-approved brand drug to a pharmacy you name, and that pharmacy sets the price. What PlushCare charges is the membership and the visit, priced below. |
| Push Health | Not published | Same as above | Push Health does not sell medication and publishes no ladder for one. A provider writes to the pharmacy or manufacturer program you name, and its weight-loss service page puts the drug at "approximately $149/month to $449/month" without saying which drug lands where in that range. Push's own fee is separate and is described only as varying "from $0 to a flat fee, depending on the service". |
“Month to month” is the medication rung plus any membership the company requires, so it is comparable across the column. “Advertised” is the rung the company marks in its own headline, which for 1 of these 14 is a smaller number than the one beside it. “Not published” means nothing on the company's public pages gave a price for one month with no commitment when we read them — a finding about the pages, not about the company. That applies to 4 of the 14 here.
Every row above links a full review and a cost page carrying that company's whole ladder — each prepay rung, what it charges today, and anything the price does not include. To work a single plan out line by line, the real cost calculator uses the same figures this table does.
A census of the companies we have priced first-hand: how many advertise a figure you can actually pay for a single month, how many cannot, and the three mechanisms that produce the gap.
Price transparency · MembershipsThe break-even month for every prepay plan we can price, computed from each company's own ladder, with the refund terms that decide what happens if you stop first.
Price transparency · Prepay termsEvery molecule the roster carries, published or not, is counted on the molecule index.
Words these reviews use: Compounded, 503A, 503B, Prepay, Membership, Overseas fulfillment. All of them are in the glossary.
Prices move. Every figure here carries the month it was read, and the company's own site is the current source. How we review · who pays us.