Answer · read August 31, 2026
Four-week supplies, 28-day refills, 11-week renewals and 12-week cycles, all sold as months.
Because a month is whatever the company decides it is. 13 of the 51 companies published here sell a "month" that is not a calendar month, and on the four-week ones that difference is one extra payment every year — money nobody advertises and nobody deducts.
What this piece found
The census, with its denominator
13 of the 51 companies published on this site state, somewhere in their own material, a treatment period that is not a calendar month: Gala Health, Midi Health, Brello Health, ShedRx, Gimme Care, TrimRx, EllieMD, Lavender Sky Health, PeterMD, Noom, Maximus, Rixa Health, and Enhance MD. 30 price rungs across the roster carry a week or a day in their own label. Every classification on this page is a sentence the company wrote, quoted at the foot, and every annual figure is our multiplication of its own published price — we have divided nobody's total into a rate they do not publish.
Four different things, and only some of them say so on the page carrying the price. The four patterns, in the companies' own words:
| Company | What their month is | Their words |
|---|---|---|
| Gala Health | A month is four weeks | a Gala month is a 4-week supply, so the 12-month plan is 48 weeks, not a calendar yearGala's plan screen, reached by completing the intake |
| Midi Health | A month is four weeks | Midi Compounded GLP-1 ** & GLP-1/GIP: Starts at $164 per 4-week supply, depending on medication, format, and dosejoinmidi.com/weight-management |
| Maximus | A month is four weeks | Starting at $116 /28-day supplymaximustribe.com/weight-loss |
| Enhance MD | A month is four weeks | 4 Weeks of Medicationenhance.md, on a card headed $212 /month |
| TrimRx | A month is four weeks | labels the monthly plan a "4 Week Supply" and the 12-month plan a "48 Week Supply"TrimRx's plan grid, 34 steps into the intake |
| Rixa Health | A month is four weeks | The prices below cover everything for 4 weeks, including medication, shipping and any provider interactions you need between refills.rixahealth.com/pricing/, the heading over the whole table |
| Brello Health | The renewal clock is not a month | Billed $499 today Then $499 every 11 weeksBrello's tirzepatide page |
| Brello Health | The renewal clock is not a month | All plans require a 3-month minimum commitment and automatically renew every 11 weeks at the applicable recurring rate charged at checkout.The footnote under Brello's home-page cards |
| ShedRx | The renewal clock is not a month | Billing may occur either every twenty-eight (28) days or on a monthly basis, depending on your specific program.ShedRx's terms |
| Gimme Care | The renewal clock is not a month | On-time monthly refills — Shipped every 28 days after a short check-ingimme.care, step four of how it works |
| Lavender Sky Health | The renewal clock is not a month | Monthly Plans are typically dispensed as a single vial and are intended for use within five weeks.lavenderskyhealth.com/treatment-plan-pricing/ |
| Noom | A month is a longer block | Noom GLP-1Rx Program: A low-dose semaglutide plan starting at $79 for the first 4-week supply, then $537 every 12 weeks ($179 per month).noom.com's cost page |
| EllieMD | A month is a longer block | $299 per cycleEllieMD's summary screen, beside "$897 12-Week Supply", two screens after the same $299 was a month |
| PeterMD | A month is a longer block | Level 2 · $139/Month · $834 Total · Estimated 8-12 week supplyPeterMD's product card |
| Rixa Health | One unit named, another used | The heading names one unit and the table uses four.Our count of every priced row on rixahealth.com/pricing/ |
| WeightCare | One unit named, another used | $1,290 ÷ $6.94 is 185.9 days, so the divisor is 186 — six thirty-one-day months. Six calendar months averages 182.6 days, which puts the same $1,290 at $7.06 a day.WeightCare's six-month card, which advertises $6.94 a day |
One extra supply. 5 companies here publish a four-week or 28-day supply and price it as a month; thirteen of those fill a 364-day year, so a full year costs thirteen payments rather than twelve. The arithmetic below is ours, done on each company's own figure and its own stated unit, and neither number has been rounded into existence.
| Company | One supply | Supplies in a year | A year | Twelve payments would be | Difference |
|---|---|---|---|---|---|
| Gala HealthPriced per 4-week supply | $249 | 13 | $3,237 | $2,988 | +$249 |
| Enhance MDPriced per 4-week supply | $212 | 13 | $2,756 | $2,544 | +$212 |
| Rixa HealthPriced per 4-week supply | $195 | 13 | $2,535 | $2,340 | +$195 |
| Midi HealthPriced per 4-week supply | $164 | 13 | $2,132 | $1,968 | +$164 |
| MaximusPriced per 4-week supply | $116 | 13 | $1,508 | $1,392 | +$116 |
The difference is always exactly one supply, which is the tidiest way to remember it: whatever a four-week "month" costs, that is what the unit costs you over a year. On Gala Health it is $249.
It bills 4.7 times a year instead of four. Brello Health advertises $166 a month and its own product page states the mechanism: Billed $499 today Then $499 every 11 weeks
. A 52-week year holds 4.7 of those charges, so the year costs $2,359 — about $197 a calendar month, not $166.
Brello's footnote says the same thing in the sentence a shopper is least likely to read: All plans require a 3-month minimum commitment and automatically renew every 11 weeks at the applicable recurring rate charged at checkout.
Three months minimum, renewing every eleven weeks. Those are not the same length, and the second one is the one your card obeys.
Two other companies run the clock without renaming the plan. ShedRx's terms say Billing may occur either every twenty-eight (28) days or on a monthly basis, depending on your specific program.
Gimme Care bills on a calendar month and ships every 28 days — two rhythms, and nothing on its site reconciles them. Lavender Sky Health goes the other way, and says so: Monthly Plans are typically dispensed as a single vial and are intended for use within five weeks.
No — a 52-week year holds 4.33 of them, not four. That is the whole finding, and it costs one extra charge a year on every plan below.
| Company and plan | Their charge | Charges in a year | A year | Their per-month rate × 12 | Difference |
|---|---|---|---|---|---|
| EllieMD — 12-week supply, oral drops, dual pathway | $1,137 | 4.33 | $4,927 | $4,548 | +$379 |
| EllieMD — 12-week supply, injection | $897 | 4.33 | $3,887 | $3,588 | +$299 |
| Gala Health — 3-month plan, 12-week supply | $597 | 4.33 | $2,587 | $2,388 | +$199 |
| Noom — Microdose GLP-1 Rx Plus, 12-week subscription | $597 | 4.33 | $2,587 | $2,388 | +$199 |
| Gala Health — 12-month plan, 48-week supply | $2,148 | 1.08 | $2,327 | $2,148 | +$179 |
| Noom — Microdose GLP-1 Rx, 12-week subscription | $537 | 4.33 | $2,327 | $2,148 | +$179 |
Noom writes the trap into one sentence: Noom GLP-1Rx Program: A low-dose semaglutide plan starting at $79 for the first 4-week supply, then $537 every 12 weeks ($179 per month).
The multiplication holds — $199 × 3 is $597 — but a twelve-week subscription is not a quarter. Across a 52-week year there are 4.33 of them, which is $2,587. Read as $199 a month for twelve months, it looks like $2,388. The difference, $199, is exactly one more of Noom's own monthly figures.
EllieMD does something stranger. Its selection screen prices a twelve-week supply and its summary screen, two screens later, relabels the same figure "$299 per cycle" beside "$897 12-Week Supply"
. One number, two names, two screens apart, and only one of them tells you what you are buying. On PeterMD the card reads Level 2 · $139/Month · $834 Total · Estimated 8-12 week supply
— a figure divided into six months, against a supply the same card estimates at two to three.
Yes, and the clearest case is Rixa Health, whose pricing page opens with a single unit for everything below it: The prices below cover everything for 4 weeks, including medication, shipping and any provider interactions you need between refills.
We counted every priced row underneath. Twenty-three of them: nine really are four weeks, two are five weeks, and twelve are thirty or ninety days. The heading names one unit and the table uses four.
WeightCare is the one where the unit is doing the advertising. Its six-month card prints a daily rate beside the plan, and the daily rate is built on a longer year than the one you live in: $1,290 ÷ $6.94 is 185.9 days, so the divisor is 186 — six thirty-one-day months. Six calendar months averages 182.6 days, which puts the same $1,290 at $7.06 a day.
Twelve cents a day is not a scandal. Choosing the longer month to compute it is a choice somebody made.
One number, and it is not the monthly rate: what 52 weeks of treatment costs. Take the company's own charge, take the company's own unit, and divide 52 by the unit. That is the whole method behind every table on this page, and it is the only comparison that survives a company redefining a month.
Then check the other two things a monthly figure hides: whether the prepay actually saves you anything if you stop early, and what the rate becomes after month one. The real cost calculator prices every plan in this roster against a single month, with the arithmetic shown.
Every sentence below was read on the company's own domain, or off a screen we reached ourselves, on August 31, 2026, and is quoted verbatim. The annual figures on this page are our multiplication of the prices and units in those sentences; we have not divided any company's total into a per-month rate it does not publish.
| Company | What it is | What they say, verbatim | Where we read it |
|---|---|---|---|
| Gala Health | A month is four weeks | a Gala month is a 4-week supply, so the 12-month plan is 48 weeks, not a calendar year | Gala's plan screen, reached by completing the intakeRead 2026-08-31 |
| Midi Health | A month is four weeks | Midi Compounded GLP-1 ** & GLP-1/GIP: Starts at $164 per 4-week supply, depending on medication, format, and dose | joinmidi.com/weight-managementRead 2026-08-31 |
| Maximus | A month is four weeks | Starting at $116 /28-day supply | maximustribe.com/weight-lossRead 2026-08-31 |
| Enhance MD | A month is four weeks | 4 Weeks of Medication | enhance.md, on a card headed $212 /monthRead 2026-08-31 |
| TrimRx | A month is four weeks | labels the monthly plan a "4 Week Supply" and the 12-month plan a "48 Week Supply" | TrimRx's plan grid, 34 steps into the intakeRead 2026-08-31 |
| Rixa Health | A month is four weeks | The prices below cover everything for 4 weeks, including medication, shipping and any provider interactions you need between refills. | rixahealth.com/pricing/, the heading over the whole tableRead 2026-08-31 |
| Brello Health | The renewal clock is not a month | Billed $499 today Then $499 every 11 weeks | Brello's tirzepatide pageRead 2026-08-31 |
| Brello Health | The renewal clock is not a month | All plans require a 3-month minimum commitment and automatically renew every 11 weeks at the applicable recurring rate charged at checkout. | The footnote under Brello's home-page cardsRead 2026-08-31 |
| ShedRx | The renewal clock is not a month | Billing may occur either every twenty-eight (28) days or on a monthly basis, depending on your specific program. | ShedRx's termsRead 2026-08-31 |
| Gimme Care | The renewal clock is not a month | On-time monthly refills — Shipped every 28 days after a short check-in | gimme.care, step four of how it worksRead 2026-08-31 |
| Lavender Sky Health | The renewal clock is not a month | Monthly Plans are typically dispensed as a single vial and are intended for use within five weeks. | lavenderskyhealth.com/treatment-plan-pricing/Read 2026-08-31 |
| Noom | A month is a longer block | Noom GLP-1Rx Program: A low-dose semaglutide plan starting at $79 for the first 4-week supply, then $537 every 12 weeks ($179 per month). | noom.com's cost pageRead 2026-08-31 |
| EllieMD | A month is a longer block | $299 per cycle | EllieMD's summary screen, beside "$897 12-Week Supply", two screens after the same $299 was a monthRead 2026-08-31 |
| PeterMD | A month is a longer block | Level 2 · $139/Month · $834 Total · Estimated 8-12 week supply | PeterMD's product cardRead 2026-08-31 |
| Rixa Health | One unit named, another used | The heading names one unit and the table uses four. | Our count of every priced row on rixahealth.com/pricing/Read 2026-08-31 |
| WeightCare | One unit named, another used | $1,290 ÷ $6.94 is 185.9 days, so the divisor is 186 — six thirty-one-day months. Six calendar months averages 182.6 days, which puts the same $1,290 at $7.06 a day. | WeightCare's six-month card, which advertises $6.94 a dayRead 2026-08-31 |
Scope: a company appears here only where its own material states the unit. A company that says nothing about the length of a month is selling a calendar month as far as this page is concerned, and is not counted against the 51. Assuming four weeks where nobody said four weeks would manufacture a finding, so we do not.
Some companies named here pay us a commission when a reader starts care through a marked link. The one marked link on this page is one of them, picked by rule and disclosed beside it. Nothing above is ordered by who pays — the tables are ordered by the size of the annual difference, which you can re-derive from each review's ladder. Who pays us · how we review · every review.