Answer · read August 31, 2026
One company's two prices at a time, read on the same day, with the spread shown rather than averaged.
About $85 a month at the middle of the 27 companies that price both — but it runs from nothing at all to $152, and at one company tirzepatide is the cheaper of the two. The spread is the finding.
What this piece found
The census, with its denominator
51 companies published on this site. 34 publish a compounded semaglutide price you can pay for a single month and 29 publish one for compounded tirzepatide; 27 do both, and those 27 are the whole of this comparison. Every figure is that company's cheapest commitment-free rung for that molecule, read on August 31, 2026, with a required membership added to both sides on the 2 companies that have one. Brand medication is excluded entirely — a brand ladder is the manufacturer's dose schedule, not the telehealth company's pricing choice.
A median of $85 a month. 25 of the 27 companies charge more for tirzepatide, 1 charges the same, and 1 charges less. That last one has a label attached and it is dealt with below rather than dropped.
No, and it is not even close. The premium runs from $30 at Mochi Health to $152 at Zealthy. As a ratio it runs from 0.8× to 1.84×.
| Company | Semaglutide, one month | Tirzepatide, one month | The difference | What each rung is |
|---|---|---|---|---|
| Zealthy | $297 | $449 | +$1521.51× | Doctor + GLP-1 bundle, both sides |
| GoodGirlRx | $179 | $329 | +$1501.84× | 1-month plan, both sides |
| GobyMeds | $169 | $299 | +$1301.77× | Single month, any dose, both sides |
| Fridays | $249 | $359 | +$1101.44× | Month to month, both sides |
| Direct Meds | $297 | $399 | +$1021.34× | Month to month, injection, both sides |
| Measured | $119 | $219 | +$1001.84× | Compounded Semaglutide, medication included · Compounded Tirzepatide, medication included |
| Green Cap Health | $179 | $279 | +$1001.56× | Green, month to month, both sides |
| Eden | $198 | $298 | +$1001.51× | Medication, month to month, both sidesBoth include $99 of required membership |
| Zappy Health | $249 | $349 | +$1001.4× | Most Flexible, billed monthly, both sides |
| TrimRx | $299 | $399 | +$1001.33× | Month to month, both sides |
| Good Life Meds | $199 | $297 | +$981.49× | Monthly, both sides |
| bmiMD | $159 | $249 | +$901.57× | 1-month plan, both sides |
| HealthiCare | $174 | $264 | +$901.52× | Monthly Plan, billed monthly, both sides |
| Rixa Health | $140 | $225 | +$851.61× | Semaglutide/B12 oral tablet, 2 mg, per 30 days · Tirzepatide oral tablet, 3 mg, per 30 days |
| Bliv | $116 | $199 | +$831.72× | As low as, plan not stated, both sides |
| Maximus | $116 | $198 | +$821.71× | Compounded GLP-1 Semaglutide, per 28-day supply · Compounded GLP-1 + GIP Tirzepatide, per 28-day supply |
| Coby Health | $159 | $239 | +$801.5× | Monthly, month 1 at 0.25 mg · Monthly, month 1 at 2.5 mg |
| Effecty | $170 | $235 | +$651.38× | Monthly, billed monthly, both sides |
| Trava | $117.96 | $178.98 | +$61.021.52× | Monthly plan, 0.25mg · Monthly plan, 2.5mg |
| MyFastRx | $139 | $199 | +$601.43× | Month to month, both sides |
| CoreAge Rx | $99 | $149 | +$501.51× | Month to month, both sides |
| Cora Health | $175 | $225 | +$501.29× | Monthly plan, both sides |
| Gala Health | $249 | $299 | +$501.2× | Monthly plan, 4-week supply, both sides |
| Gimme Care | $160 | $199 | +$391.24× | 1 month, both sides |
| Mochi Health | $139 | $169 | +$301.22× | Medication, starting dose, both sidesBoth include $79 of required membership |
| Found | $199 | $199 | Same1× | Monthly plan, with insurance, both sides |
| Enhance MD | $212 | $169 | $-430.8× | GLP-1 Core, month to month · Microdosing Tirzepatide, 1 mg/week |
At two companies, and both have an explanation printed in the table beside them. Enhance MD sells a microdosing tirzepatide plan at $169 a month described on its own card as 1 mg a week, and that is cheaper than its $212 full-dose semaglutide. It is a smaller dose of the more expensive molecule, not a cheaper version of it, and this site takes no clinical position on whether that dose does the same job.
Found charges the same $199 for both, and the rung label says why: it is Found's with-insurance monthly plan, a program price rather than a medication price. Found's own pricing page puts cash-pay monthly plans at $289.
The company's pricing decision, not the drug's cost. Every figure here is compounded medication from a pharmacy, sold on a subscription, with the visit and usually the shipping folded in. What varies between the two columns at one company is what that company chose to charge for the dual agonist, and the fact that the choice ranges from nothing to $152 tells you it is a positioning decision rather than a pass-through.
It is also the reason a premium quoted as a percentage travels better than one quoted in dollars. The median ratio here is 1.5×, and that ratio holds much more steadily across the roster than any dollar figure does.
At the top of the table, yes — the cheapest single month of compounded semaglutide and the cheapest single month of compounded tirzepatide are both CoreAge Rx, at $99 and $149. Below that the two orders diverge quickly, and a shortlist built on one molecule is not a shortlist for the other. That is the subject of whether the cheapest company is cheapest for the drug you need.
The other thing worth checking before comparing two rows here is whether the two companies are selling the same amount of time. Several price a four-week supply and call it a month, which changes a year by a whole extra charge — the billing-unit piece works that through.
It refuses to cross a company boundary, and it refuses to average away the range. It also refuses to compare doses: the two rungs in a row are each that company's cheapest single month, and where those are different dose steps the labels say so. A like-for-like milligram comparison would need a dose ladder for both molecules at every company, and 4 of these 27 rows name a dose at all.
And it says nothing clinical. Which molecule is appropriate for anyone is a question for a prescriber; there is no clinician on this masthead and we do not invent one.
14 of the 27 pairs carry the seller's own sentence behind both figures, with the URL it was read on and the date. Those quotations live on the rung itself in this site's roster and are checked character for character against the company's record before this page can build.
| Company | Semaglutide, in their words | Tirzepatide, in their words |
|---|---|---|
| Zealthy | Limited time: $297/month Doctor + Medication (+$80 off first month)https://try.getzealthy.com/wl-semaglutide-bundled-new2/ · read 2026-08-31 | Semaglutide Bundle: $217 for your first month, then $297 per month - Tirzepatide Bundle: $349 for your first month, then $449 per monthhttps://getzealthy.com/weight-loss-faq · read 2026-08-31 |
| GoodGirlRx | How much will my treatment cost? Choose your plan 3-month plan Most Popular $ 159 /mo * Save $ 20 /mo $ 60 total over 3 months Start Now 6-month plan Save $ 34 /mo $145/mo * 12-month plan Best Value Save $ 45 /mo $134/mo * 1-month plan $179/mo *https://goodgirlrx.com/products/semaglutide · read 2026-08-31 | 3-month plan Most Popular $ 255 /mo * Save $ 74 /mo $ 222 total over 3 months ... 6-month plan Save $ 81 /mo $248/mo * 12-month plan Best Value Save $ 94 /mo $235/mo * 1-month plan $329/mo *https://goodgirlrx.com/products/tirzepatide · read 2026-08-31 |
| Fridays | Compounded GLP-1 * (Contains: Semaglutide) Starting at $150 /mo ... Paid annually, delivered monthly ... ($249/mo for month-to-month plan)https://joinfridays.com/pricing · read 2026-08-31 | Compounded GLP-1/GIP * (Contains: Tirzepatide) Starting at $240 /mo ... Paid annually, delivered monthly ... ($359/mo for month-to-month plan)https://joinfridays.com/pricing · read 2026-08-31 |
| Measured | Compounded Semaglutide ... No insurance required Medication included From $119/mohttps://trymeasured.com/how-it-works · read 2026-08-31 | Compounded Tirzepatide ... No insurance required Medication included From $219/mohttps://trymeasured.com/how-it-works · read 2026-08-31 |
| bmiMD | Every 1 months Total Price: $228.60 $159https://www.bmimd.com/compounded-semaglutide/ · read 2026-08-31 | 12 mo $349.20/mo $179 /month ... 1 mo $349.20/mo $249 /monthhttps://www.bmimd.com/compounded-tirzepatide/ · read 2026-08-31 |
| HealthiCare | Monthly Plan Billed monthly $174.00 / Save 15% Three-Month Plan $443.70 billed every 3 months $147.90 monthly equivalenthttps://healthicare.com/treatment/weight-loss · read 2026-08-31 | Monthly Plan Billed monthly $264.00 / Save 15% Three-Month Plan $673.20 billed every 3 months $224.40 monthly equivalenthttps://healthicare.com/treatment/weight-loss · read 2026-08-31 |
| Bliv | Our Pricing Most Chosen Semaglutide A proven GLP-1 option for steady weight loss. *as low as *as low as $116 per month ... * based on plan structure and eligibilityhttps://joinbliv.com/get-a-glp-1-prescription · read 2026-08-31 | Best Results Tirzepatide Dual-action support for stronger appetite control. *as low as *as low as $199 per month ... * based on plan structure and eligibilityhttps://joinbliv.com/get-a-glp-1-prescription · read 2026-08-31 |
| Maximus | Starting at $116 /28-day supplyhttps://www.maximustribe.com/weight-loss · read 2026-08-31 | Starting at $198 /28-day supplyhttps://www.maximustribe.com/weight-loss · read 2026-08-31 |
| Coby Health | Monthly Start for $199 $159 per month · Quarterly Start for $627 $399 for 3 months · Save 30%+https://www.cobyhealth.com/treatments/semaglutide · read 2026-08-31 | Starts at $299 $239 · Month 1 (2.5mg): $239 · Month 2 (5.0mg): $299 · Month 3 (7.5mg): $329 · Month 4 (10mg): $379 · Month 5+ (12.5mg): $439 · Month 6+ (15mg): $439https://www.cobyhealth.com/treatments/tirzepatide · read 2026-08-31 |
| Trava | Best Seller Semaglutide Tirzepatide $ 117.96 / monthly Save $87.92 with Our Quarterly Package 0.25mg 0.5mg 1mg 1.5mg 2.5mg Your price will change if you need to adjust your dose for a better experience.https://taketrava.com/trava_products/semaglutide/ · read 2026-08-31 | Best Seller Tirzepatide Semaglutide $ 178.98 / monthly Save $94.96 with Our Quarterly Package 2.5mg 5mg 7.5mg 10mg 12.5mg 15mghttps://taketrava.com/trava_products/tirzepatide/ · read 2026-08-31 |
| MyFastRx | Semaglutide $70 OFF WITH MY70 — First Month $69 — Then $139 /mo — 3 Months $297 — 6 Months $534 — 12 Months $948https://www.myfastrx.com/weight-loss/ · read 2026-08-31 | Tirzepatide $70 OFF WITH MY70 — First Month $129 — Then $199 /mo — 3 Months $498 — 6 Months $894 — 12 Months $1,488https://www.myfastrx.com/weight-loss/ · read 2026-08-31 |
| Cora Health | Compounded Semaglutide Annual Best Value $99 /mo $1,188 every 12 mo Semi-Annual Save $330 $120 /mo $720 every 6 mo Quarterly Save $90 $145 /mo $435 every 3 mo Monthly $175 /mo Billed monthlyhttps://www.trycora.io/plans · read 2026-08-31 | Compounded Tirzepatide Annual Best Value $135 /mo $1,620 every 12 mo Semi-Annual Save $300 $175 /mo $1,050 every 6 mo Quarterly Save $78 $199 /mo $597 every 3 mo Monthly $225 /mo Billed monthlyhttps://www.trycora.io/plans · read 2026-08-31 |
| Gimme Care | Compounded semaglutide Billing cycle Per month 1 month $ 160 3 month $ 130https://gimme.care/ · read 2026-08-31 | Compounded tirzepatide Billing cycle Per month 1 month $ 199 3 month $ 163https://gimme.care/ · read 2026-08-31 |
| Found | *Pricing based on 12-month plans paid up-front. Monthly plans start at $199/mo for insurance and $289/mo for cash-pay. Visits for insurance plans may require copays. Prescriptions are up to medical provider's discretion. Price varies based on medication, insurance and coverage.https://joinfound.com/plans-and-pricing · read 2026-08-31 | *Pricing based on 12-month plans paid up-front. Monthly plans start at $199/mo for insurance and $289/mo for cash-pay. Visits for insurance plans may require copays. Prescriptions are up to medical provider's discretion. Price varies based on medication, insurance and coverage.https://joinfound.com/plans-and-pricing · read 2026-08-31 |
Some companies named here pay us a commission when a reader starts care through a marked link. The one marked link on this page is one of them, picked by rule and disclosed beside it. Nothing above is ordered by who pays — the table is ordered by the size of the difference, and every figure is read out of the roster. Who pays us · how we review · every review.