Tool · 41 companies priced
Find the company you are with. The row tells you the cheapest company on this roster selling the same drug, what it charges for a month, and what the gap comes to over a year — with the subtraction written out, so you can check it rather than believe it.
37 of the 41 companies here are beaten on their own molecule by somebody else on this roster. 2 are the cheapest thing we found for the drug they sell. 2 cannot be matched at all, and the reason is in the row rather than a blank.
| If you are with | Selling | A month there | Cheapest for the same drug | A year's difference |
|---|---|---|---|---|
| Levity | brand semaglutide | $1,199/mo | Zappy Health at $199/mo$1,199 − $199 = $1,000 a month, $1,000 × 12 = $12,000 a year | −$12,000 |
| WeightCare | compounded semaglutide | $399/mo | CoreAge Rx at $99/moPartner — see the note below$399 − $99 = $300 a month, $300 × 12 = $3,600 a year | −$3,600 |
| Alan Health | compounded semaglutide | $315/mo | CoreAge Rx at $99/moPartner — see the note below$315 − $99 = $216 a month, $216 × 12 = $2,592 a year | −$2,592 |
| MEDVi | compounded semaglutide | $299/mo | CoreAge Rx at $99/moPartner — see the note below$299 − $99 = $200 a month, $200 × 12 = $2,400 a year | −$2,400 |
| TrimRx | compounded semaglutide | $299/mo | CoreAge Rx at $99/moPartner — see the note below$299 − $99 = $200 a month, $200 × 12 = $2,400 a year | −$2,400 |
| Zealthy | compounded semaglutide | $297/mo | CoreAge Rx at $99/moPartner — see the note below$297 − $99 = $198 a month, $198 × 12 = $2,376 a year | −$2,376 |
| Found | compounded semaglutide | $289/mo | CoreAge Rx at $99/moPartner — see the note below$289 − $99 = $190 a month, $190 × 12 = $2,280 a year | −$2,280 |
| Breeze Meds | compounded semaglutide | $249/mo | CoreAge Rx at $99/moPartner — see the note below$249 − $99 = $150 a month, $150 × 12 = $1,800 a year | −$1,800 |
| Fridays | compounded semaglutide | $249/mo | CoreAge Rx at $99/moPartner — see the note below$249 − $99 = $150 a month, $150 × 12 = $1,800 a year | −$1,800 |
| Gala Health | compounded semaglutide | $249/mo | CoreAge Rx at $99/moPartner — see the note below$249 − $99 = $150 a month, $150 × 12 = $1,800 a year | −$1,800 |
| Synergy Rx | compounded semaglutide | $249/mo | CoreAge Rx at $99/moPartner — see the note below$249 − $99 = $150 a month, $150 × 12 = $1,800 a year | −$1,800 |
| FuturHealth | oral semaglutide | $298/mo | Zappy Health at $149/mo$298 − $149 = $149 a month, $149 × 12 = $1,788 a year | −$1,788 |
| Enhance MD | compounded semaglutide | $212/mo | CoreAge Rx at $99/moPartner — see the note below$212 − $99 = $113 a month, $113 × 12 = $1,356 a year | −$1,356 |
| Care Bare Rx | compounded semaglutide | $199/mo | CoreAge Rx at $99/moPartner — see the note below$199 − $99 = $100 a month, $100 × 12 = $1,200 a year | −$1,200 |
| Direct Meds | oral semaglutide | $249/mo | Zappy Health at $149/mo$249 − $149 = $100 a month, $100 × 12 = $1,200 a year | −$1,200 |
| Good Life Meds | compounded semaglutide | $199/mo | CoreAge Rx at $99/moPartner — see the note below$199 − $99 = $100 a month, $100 × 12 = $1,200 a year | −$1,200 |
| Eden | compounded semaglutide | $198/mo | CoreAge Rx at $99/moPartner — see the note below$198 − $99 = $99 a month, $99 × 12 = $1,188 a year | −$1,188 |
| LifeMD | brand semaglutide | $298/mo | Zappy Health at $199/mo$298 − $199 = $99 a month, $99 × 12 = $1,188 a year | −$1,188 |
| Ro | brand semaglutide | $298/mo | Zappy Health at $199/mo$298 − $199 = $99 a month, $99 × 12 = $1,188 a year | −$1,188 |
| Ivy Rx | compounded semaglutide | $197/mo | CoreAge Rx at $99/moPartner — see the note below$197 − $99 = $98 a month, $98 × 12 = $1,176 a year | −$1,176 |
| Rixa Health | compounded semaglutide | $195/mo | CoreAge Rx at $99/moPartner — see the note below$195 − $99 = $96 a month, $96 × 12 = $1,152 a year | −$1,152 |
| Oak | compounded semaglutide | $190/mo | CoreAge Rx at $99/moPartner — see the note below$190 − $99 = $91 a month, $91 × 12 = $1,092 a year | −$1,092 |
| GoodGirlRx | compounded semaglutide | $179/mo | CoreAge Rx at $99/moPartner — see the note below$179 − $99 = $80 a month, $80 × 12 = $960 a year | −$960 |
| Green Cap Health | compounded semaglutide | $179/mo | CoreAge Rx at $99/moPartner — see the note below$179 − $99 = $80 a month, $80 × 12 = $960 a year | −$960 |
| Cora Health | compounded semaglutide | $175/mo | CoreAge Rx at $99/moPartner — see the note below$175 − $99 = $76 a month, $76 × 12 = $912 a year | −$912 |
| HealthiCare | compounded semaglutide | $174/mo | CoreAge Rx at $99/moPartner — see the note below$174 − $99 = $75 a month, $75 × 12 = $900 a year | −$900 |
| Effecty | compounded semaglutide | $170/mo | CoreAge Rx at $99/moPartner — see the note below$170 − $99 = $71 a month, $71 × 12 = $852 a year | −$852 |
| GobyMeds | compounded semaglutide | $169/mo | CoreAge Rx at $99/moPartner — see the note below$169 − $99 = $70 a month, $70 × 12 = $840 a year | −$840 |
| Gimme Care | compounded semaglutide | $160/mo | CoreAge Rx at $99/moPartner — see the note below$160 − $99 = $61 a month, $61 × 12 = $732 a year | −$732 |
| bmiMD | compounded semaglutide | $159/mo | CoreAge Rx at $99/moPartner — see the note below$159 − $99 = $60 a month, $60 × 12 = $720 a year | −$720 |
| Coby Health | compounded semaglutide | $159/mo | CoreAge Rx at $99/moPartner — see the note below$159 − $99 = $60 a month, $60 × 12 = $720 a year | −$720 |
| Mochi Health | compounded semaglutide | $139/mo | CoreAge Rx at $99/moPartner — see the note below$139 − $99 = $40 a month, $40 × 12 = $480 a year | −$480 |
| MyFastRx | compounded semaglutide | $139/mo | CoreAge Rx at $99/moPartner — see the note below$139 − $99 = $40 a month, $40 × 12 = $480 a year | −$480 |
| Amble | compounded tirzepatide | $179/mo | CoreAge Rx at $149/moPartner — see the note below$179 − $149 = $30 a month, $30 × 12 = $360 a year | −$360 |
| Trava | compounded semaglutide | $117.96/mo | CoreAge Rx at $99/moPartner — see the note below$117.96 − $99 = $18.96 a month, $18.96 × 12 = $227.52 a year | −$227.52 |
| Maximus | compounded semaglutide | $116/mo | CoreAge Rx at $99/moPartner — see the note below$116 − $99 = $17 a month, $17 × 12 = $204 a year | −$204 |
| Lavender Sky Health | compounded tirzepatide | $155/mo | CoreAge Rx at $149/moPartner — see the note below$155 − $149 = $6 a month, $6 × 12 = $72 a year | −$72 |
| CoreAge Rx | compounded semaglutide | $99/mo | Cheapest of the 33 companies selling compounded semaglutide | — |
| Measured | Molecule not named | — | Its cheapest plan names no molecule, so nothing can be matched to it | — |
| Midi Health | Molecule not named | — | Its cheapest plan names no molecule, so nothing can be matched to it | — |
| Zappy Health | oral semaglutide | $149/mo | Cheapest of the 3 companies selling oral semaglutide | — |
Both figures are what one month costs with no commitment, with any membership the company requires already added in — the same number every board and every review on this site quotes. The year column is twelve times the monthly gap and nothing else: no company here guarantees a rate for a year, so a projection would be a claim neither of them has made.
Worked, on the widest row
Levity charges $1,199 a month for brand semaglutide. Zappy Health charges $199 for the same molecule. $1,199 − $199 = $1,000 a month, $1,000 × 12 = $12,000 a year. That is the arithmetic, and it is the whole of it.
The rule this page applies is “the cheapest company on the roster selling the same molecule”, and the cheapest compounded semaglutide here happens to be a company that pays us a commission. So its name is in a lot of rows. It is there because of its price and it would drop out of every row the day somebody undercut it — the ordering reads no commercial field at all, which is the same guarantee every board on this site makes.
Rows marked Partner link to a company that pays us a commission when a reader starts care through a marked link. Nothing on this page is a marked link: every name here goes to its review. Who pays us.
41 of the 53 companies reviewed here publish a price we could verify for a single month; the rest are named, with the reason, on the cheapest board. The table refuses at 80 rows rather than growing into a page nobody can read.