Boards · one rule, applied · checked August 2026
$117.96–$249/mo
10 of the 51 companies we have reviewed clear this rule; 29 do not, and they are named further down.
Most of this roster describes its supply chain in the abstract: licensed pharmacies, all fifty states, no name. A named pharmacy is a fact a reader can check somewhere other than here.
Ranked by: They say which pharmacy dispenses the medication.
| # | Company | Month to month | The catch | Next step |
|---|---|---|---|---|
| 1 | Trava Not a partner | $117.96/mo | Advertised at $88.65 on the quarterly plan, $265.95 up front. | Read the review » |
| 2 | Zappy Health Not a partner | $149/mo | Advertised rate is buyable as shown. | Read the review » |
| 3 | Lavender Sky Health Not a partner | $155/mo | Advertised rate is buyable as shown. | Read the review » |
| 4 | bmiMD Not a partner | $159/mo | Advertised at $119 on the 12-month plan, $1,428 up front. | Read the review » |
| 5 | Midi Health Not a partner | $164/mo | Advertised rate is buyable as shown. | Read the review » |
| 6 | HealthiCare Not a partner | $174/mo | Advertised at $147.90 on the three-month plan, billed every 3 months, $443.70 up front. | Read the review » |
| 7 | Cora Health Not a partner | $175/mo | Advertised at $99 on the annual plan, $1,188 up front. | Read the review » |
| 8 | Care Bare Rx Partner | $199/mo | Advertised rate is buyable as shown. | Check price » |
| 9 | Breeze Meds Partner | $249/mo | Advertised rate is buyable as shown. | Check price » |
| 10 | Synergy Rx Partner | $249/mo | Advertised rate is buyable as shown. | Check price » |
Every price above was checked on the date its own review carries — open a review to see it.
Partner rows are labeled Partner and their links pay us a commission. They get no ordering advantage. Ordered by what one month really costs with no commitment — the medication rung plus any membership the company requires — cheapest first, with equal prices broken by company name. Nothing about a commercial relationship enters the order. Who pays us, and what for.
That makes this the strictest evidence test on the site, and the count with its denominator is printed above the board rather than buried under it.
The rule this board applies
Includes only companies with a verified month-to-month price that name, on their own pages, the United States pharmacy dispensing the medication. A company that says only that it works with licensed pharmacies has named none and is not on this board. Ordered by what one month really costs with no commitment — the medication rung plus any membership the company requires — cheapest first, with equal prices broken by company name. Nothing about a commercial relationship enters the order.
Where the companies that pay us landed
3 of the 10 companies on this board pay us a commission when a reader starts care through a link here, and the rule above put them at positions 8, 9 and 10 of 10. Nothing about that relationship enters the order: the same rule, applied to the same roster, produces the same board for anyone.
29 of the 39 companies eligible for this board name no pharmacy on their own pages, so the rule above keeps them off it. Eligible means the 39 companies on the cheapest board: a company with no verified month-to-month price was never in the running for any board, and counting it against this rule would overstate what the rule refused. They are not worse companies for it, and each one still has a full review.
| Company | What excluded it | Month to month |
|---|---|---|
| Measured | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $79/mo |
| CoreAge Rx | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $99/mo |
| Maximus | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $116/mo |
| Mochi Health | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $139/mo |
| MyFastRx | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $139/mo |
| Coby Health | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $159/mo |
| Gimme Care | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $160/mo |
| GobyMeds | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $169/mo |
| Effecty | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $170/mo |
| Amble | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $179/mo |
| GoodGirlRx | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $179/mo |
| Green Cap Health | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $179/mo |
| Oak | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $190/mo |
| Rixa Health | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $195/mo |
| Eden | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $198/mo |
| Good Life Meds | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $199/mo |
| Enhance MD | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $212/mo |
| Direct Meds | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $249/mo |
| Fridays | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $249/mo |
| Gala Health | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $249/mo |
| Found | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $289/mo |
| Ivy Rx | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $295/mo |
| Zealthy | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $297/mo |
| FuturHealth | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $298/mo |
| LifeMD | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $298/mo |
| Ro | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $298/mo |
| TrimRx | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $299/mo |
| Alan Health | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $315/mo |
| WeightCare | Names no pharmacy. Describes what it sells, and by whom it is dispensed only in the abstract | $399/mo |
Every finding in the middle column was read on that company's own pages on the date its review carries. Where a column says a company publishes nothing, that is a finding about the pages we read, not a claim about what the company charges.
Each one is the same roster under a different rule, and each prints its rule and its exclusions the way this page does. A board needs 5 qualifying companies before it exists at all; the index lists the rules we applied and did not publish, with their counts.
Every company with a month-to-month price we could verify is on the cheapest board, priced by molecule on the molecule pages, and reviewed in full on the index.
Prices move. Every figure here carries the month it was read, and the company's own site is the current source. How we review.