Boards · one rule, applied · checked August 2026
$116–$1,199/mo
6 of the 53 companies we have reviewed clear this rule; 35 do not, and they are named further down.
This is the strictest rule this site can state, and it is the one the whole site is about. It asks for a company whose monthly figure is the entire recurring bill: nothing bought several months at a time, nothing recurring beside the medication, and no visit fee disclosed anywhere on its pages.
Ranked by: No prepay rung, no membership, no consultation fee.
At a glance — the top 3 of 6, same rule as the full board
Advertised rate is buyable as shown.
Read the review →Advertised rate is buyable as shown.
Read the review →Advertised rate is buyable as shown.
Read the review →Showing 6 of 6 companies on this board
| # | Company | Month to month | The catch | Next step |
|---|---|---|---|---|
| 1 | Maximus Not a partner | $116/mo | Advertised rate is buyable as shown. | Read the review → |
| 2 | Rixa Health Not a partner | $195/mo | Advertised rate is buyable as shown. | Read the review → |
| 3 | Enhance MD Not a partner | $212/mo | Advertised rate is buyable as shown. | Read the review → |
| 4 | Direct Meds Partner | $249/mo | Advertised rate is buyable as shown. | Check price → |
| 5 | MEDVi Not a partner | $299/mo | $179 is month one only. | Read the review → |
| 6 | Levity Not a partner | $1,199/mo | $179 advertised, $1,199 cheapest. | Read the review → |
Every price above was checked on the date its own review carries — open a review to see it.
Partner rows are labeled Partner and their links pay us a commission. They get no ordering advantage. Ordered by what one month really costs with no commitment — the medication rung plus any membership the company requires — cheapest first, with equal prices broken by company name. Nothing about a commercial relationship enters the order. Who pays us, and what for.
Six companies clear it. The number beside each one is what you pay in month one and in month twelve, and there is no second line underneath it. Everybody the rule refused is named further down with the clause that refused them, because a board that hides its exclusions is not a rule.
The rule this board applies
Includes only companies with a verified month-to-month price whose published pricing contains no multi-month rung, no recurring membership of any kind, and no separate consultation or provider-visit fee disclosed on their own pages. It is the three other boards on this site applied at once. Ordered by what one month really costs with no commitment — the medication rung plus any membership the company requires — cheapest first, with equal prices broken by company name. Nothing about a commercial relationship enters the order.
Where the companies that pay us landed
1 of the 6 companies on this board pay us a commission when a reader starts care through a link here, and the rule above put them at position 4 of 6. Nothing about that relationship enters the order: the same rule, applied to the same roster, produces the same board for anyone.
35 of the 41 companies eligible for this board publish a prepay rung, a recurring membership, or a separate consultation fee — any one of the three is enough, so the rule above keeps them off it. Eligible means the 41 companies on the cheapest board: a company with no verified month-to-month price was never in the running for any board, and counting it against this rule would overstate what the rule refused. They are not worse companies for it, and each one still has a full review.
| Company | What excluded it | Month to month |
|---|---|---|
| Measured | Publishes a $49/mo membership, optional | $79/mo |
| CoreAge Rx | Publishes a disclosed consultation fee | $99/mo |
| Trava | Publishes a 3-month prepay rung | $117.96/mo |
| Mochi Health | Publishes a $79/mo membership, required | $139/mo |
| MyFastRx | Publishes a 12-month prepay rung | $139/mo |
| Zappy Health | Publishes a 6-month prepay rung | $149/mo |
| Lavender Sky Health | Publishes a disclosed consultation fee | $155/mo |
| bmiMD | Publishes a 12-month prepay rung | $159/mo |
| Coby Health | Publishes a 6-month prepay rung | $159/mo |
| Gimme Care | Publishes a 3-month prepay rung | $160/mo |
| Midi Health | Publishes a disclosed consultation fee | $164/mo |
| GobyMeds | Publishes a 3-month prepay rung | $169/mo |
| Effecty | Publishes a 12-month prepay rung | $170/mo |
| HealthiCare | Publishes a 3-month prepay rung | $174/mo |
| Cora Health | Publishes a 12-month prepay rung | $175/mo |
| Amble | Publishes a 6-month prepay rung | $179/mo |
| GoodGirlRx | Publishes a 12-month prepay rung | $179/mo |
| Green Cap Health | Publishes a 6-month prepay rung | $179/mo |
| Oak | Publishes a disclosed consultation fee | $190/mo |
| Ivy Rx | Publishes a 12-month prepay rung | $197/mo |
| Eden | Publishes a $99/mo membership, required | $198/mo |
| Care Bare Rx | Publishes a disclosed consultation fee | $199/mo |
| Good Life Meds | Publishes a 6-month prepay rung | $199/mo |
| Breeze Meds | Publishes a 12-month prepay rung and a disclosed consultation fee | $249/mo |
| Fridays | Publishes a 12-month prepay rung and a $98/mo membership, optional | $249/mo |
| Gala Health | Publishes a 12-month prepay rung | $249/mo |
| Synergy Rx | Publishes a 12-month prepay rung and a disclosed consultation fee | $249/mo |
| Found | Publishes a 12-month prepay rung and a disclosed consultation fee | $289/mo |
| Zealthy | Publishes a 3-month prepay rung | $297/mo |
| FuturHealth | Publishes a 6-month prepay rung | $298/mo |
| LifeMD | Publishes a $149/mo membership, required | $298/mo |
| Ro | Publishes a 12-month prepay rung and a $149/mo membership, required | $298/mo |
| TrimRx | Publishes a 12-month prepay rung | $299/mo |
| Alan Health | Publishes a 6-month prepay rung | $315/mo |
| WeightCare | Publishes a 6-month prepay rung | $399/mo |
Every finding in the middle column was read on that company's own pages on the date its review carries. Where a column says a company publishes nothing, that is a finding about the pages we read, not a claim about what the company charges.
Each one is the same roster under a different rule, and each prints its rule and its exclusions the way this page does. A board needs 5 qualifying companies before it exists at all; the index lists the rules we applied and did not publish, with their counts.
Every company with a month-to-month price we could verify is on the cheapest board, priced by molecule on the molecule pages, and reviewed in full on the index.
Prices move. Every figure here carries the month it was read, and the company's own site is the current source. How we review.