Boards · one rule, applied · checked August 2026
$99–$399/mo
33 of the 51 companies we have reviewed clear this rule; 6 do not, and they are named further down.
A membership is the second most common way an advertised price stops being the price. The banner quotes the medication; the membership is billed beside it, sometimes in a footnote under the number itself.
Ranked by: No recurring membership appears in their published pricing.
| # | Company | Month to month | The catch | Next step |
|---|---|---|---|---|
| 1 | CoreAge Rx Partner | $99/mo | Advertised rate is buyable as shown. | Check price » |
| 2 | Maximus Not a partner | $116/mo | Advertised rate is buyable as shown. | Read the review » |
| 3 | Trava Not a partner | $117.96/mo | Advertised at $88.65 on the quarterly plan, $265.95 up front. | Read the review » |
| 4 | MyFastRx Not a partner | $139/mo | Advertised at $79 on the 12 months, paid at once, $948 up front. | Read the review » |
| 5 | Zappy Health Not a partner | $149/mo | Advertised rate is buyable as shown. | Read the review » |
| 6 | Lavender Sky Health Not a partner | $155/mo | Advertised rate is buyable as shown. | Read the review » |
| 7 | bmiMD Not a partner | $159/mo | Advertised at $119 on the 12-month plan, $1,428 up front. | Read the review » |
| 8 | Coby Health Not a partner | $159/mo | Advertised rate is buyable as shown. | Read the review » |
| 9 | Gimme Care Not a partner | $160/mo | Advertised rate is buyable as shown. | Read the review » |
| 10 | Midi Health Not a partner | $164/mo | Advertised rate is buyable as shown. | Read the review » |
| 11 | GobyMeds Not a partner | $169/mo | Advertised at $99 on the 3-month starter bundle, $299 up front. | Read the review » |
| 12 | Effecty Not a partner | $170/mo | Advertised at $130 on the 12-month, billed yearly, $1,560 up front. | Read the review » |
| 13 | HealthiCare Not a partner | $174/mo | Advertised at $147.90 on the three-month plan, billed every 3 months, $443.70 up front. | Read the review » |
| 14 | Cora Health Not a partner | $175/mo | Advertised at $99 on the annual plan, $1,188 up front. | Read the review » |
| 15 | Amble Not a partner | $179/mo | Advertised at $135 on the 12-month plan, $1,620 up front. | Read the review » |
| 16 | GoodGirlRx Not a partner | $179/mo | Advertised at $134 on the 12-month plan, $1,608 up front. | Read the review » |
| 17 | Green Cap Health Not a partner | $179/mo | Advertised at $129 on the gold, 6-month term, $774 up front. | Read the review » |
| 18 | Oak Partner | $190/mo | Advertised at $167, the lowest rung of its ladder. | Check price » |
| 19 | Rixa Health Not a partner | $195/mo | Advertised rate is buyable as shown. | Read the review » |
| 20 | Care Bare Rx Partner | $199/mo | Advertised rate is buyable as shown. | Check price » |
| 21 | Good Life Meds Not a partner | $199/mo | Advertised rate is buyable as shown. | Read the review » |
| 22 | Enhance MD Not a partner | $212/mo | Advertised rate is buyable as shown. | Read the review » |
| 23 | Breeze Meds Partner | $249/mo | Advertised rate is buyable as shown. | Check price » |
| 24 | Direct Meds Partner | $249/mo | Advertised rate is buyable as shown. | Check price » |
| 25 | Gala Health Partner | $249/mo | Advertised at $179 on the 12-month plan, 48-week supply, $2,148 up front. | Check price » |
| 26 | Synergy Rx Partner | $249/mo | Advertised rate is buyable as shown. | Check price » |
| 27 | Found Not a partner | $289/mo | Advertised at $99 on the 12-month plan paid up front, with insurance, $1,188 up front. | Read the review » |
| 28 | Ivy Rx Not a partner | $295/mo | Advertised rate is buyable as shown. | Read the review » |
| 29 | Zealthy Not a partner | $297/mo | Advertised at $151 on the medication only, 3-month supply, $453 up front. | Read the review » |
| 30 | FuturHealth Not a partner | $298/mo | Advertised at $198 on the 6-month transformation plan, $1,188 up front. | Read the review » |
| 31 | TrimRx Not a partner | $299/mo | Advertised rate is buyable as shown. | Read the review » |
| 32 | Alan Health Not a partner | $315/mo | Advertised at $158 on the 2-month plan under buy one, get one free, $315 up front. | Read the review » |
| 33 | WeightCare Not a partner | $399/mo | Advertised at $215 on the 6-month plan, $1,290 up front. | Read the review » |
Every price above was checked on the date its own review carries — open a review to see it.
Partner rows are labeled Partner and their links pay us a commission. They get no ordering advantage. Ordered by what one month really costs with no commitment — the medication rung plus any membership the company requires — cheapest first, with equal prices broken by company name. Nothing about a commercial relationship enters the order. Who pays us, and what for.
The companies below publish no membership at all, so the figure beside each one is the whole recurring bill for the medication.
The rule this board applies
Includes only companies with a verified month-to-month price whose published pricing carries no recurring membership fee of any kind — not a required one and not an optional one. Ordered by what one month really costs with no commitment — the medication rung plus any membership the company requires — cheapest first, with equal prices broken by company name. Nothing about a commercial relationship enters the order.
Where the companies that pay us landed
7 of the 33 companies on this board pay us a commission when a reader starts care through a link here, and the rule above put them at positions 1, 18, 20, 23, 24, 25 and 26 of 33. Nothing about that relationship enters the order: the same rule, applied to the same roster, produces the same board for anyone.
6 of the 39 companies eligible for this board publish a recurring membership fee alongside the medication price, so the rule above keeps them off it. Eligible means the 39 companies on the cheapest board: a company with no verified month-to-month price was never in the running for any board, and counting it against this rule would overstate what the rule refused. They are not worse companies for it, and each one still has a full review.
| Company | What excluded it | Month to month |
|---|---|---|
| Measured | $49/mo membership, optional | $79/mo |
| Mochi Health | $79/mo membership, required to receive medication | $139/mo |
| Eden | $99/mo membership, required to receive medication | $198/mo |
| Fridays | $98/mo membership, optional | $249/mo |
| LifeMD | $149/mo membership, required to receive medication | $298/mo |
| Ro | $149/mo membership, required to receive medication | $298/mo |
Every finding in the middle column was read on that company's own pages on the date its review carries. Where a column says a company publishes nothing, that is a finding about the pages we read, not a claim about what the company charges.
Each one is the same roster under a different rule, and each prints its rule and its exclusions the way this page does. A board needs 5 qualifying companies before it exists at all; the index lists the rules we applied and did not publish, with their counts.
Every company with a month-to-month price we could verify is on the cheapest board, priced by molecule on the molecule pages, and reviewed in full on the index.
Prices move. Every figure here carries the month it was read, and the company's own site is the current source. How we review.