Boards · one rule, applied · checked August 2026
$79–$399/mo
31 of the 51 companies we have reviewed clear this rule; 8 do not, and they are named further down.
A consultation fee is the charge that does not appear in any monthly figure, because it is not monthly. It lands once, at the start, and it is the line most often left out of a comparison between two monthly prices.
Ranked by: Nothing on their pages disclosed a separate visit fee when we read them.
| # | Company | Month to month | The catch | Next step |
|---|---|---|---|---|
| 1 | Measured Not a partner | $79/mo | Advertised rate is buyable as shown. | Read the review » |
| 2 | Maximus Not a partner | $116/mo | Advertised rate is buyable as shown. | Read the review » |
| 3 | Trava Not a partner | $117.96/mo | Advertised at $88.65 on the quarterly plan, $265.95 up front. | Read the review » |
| 4 | Mochi Health Not a partner | $139/mo | Advertised at $60 for the medication alone; membership is extra. | Read the review » |
| 5 | MyFastRx Not a partner | $139/mo | Advertised at $79 on the 12 months, paid at once, $948 up front. | Read the review » |
| 6 | Zappy Health Not a partner | $149/mo | Advertised rate is buyable as shown. | Read the review » |
| 7 | bmiMD Not a partner | $159/mo | Advertised at $119 on the 12-month plan, $1,428 up front. | Read the review » |
| 8 | Coby Health Not a partner | $159/mo | Advertised rate is buyable as shown. | Read the review » |
| 9 | Gimme Care Not a partner | $160/mo | Advertised rate is buyable as shown. | Read the review » |
| 10 | GobyMeds Not a partner | $169/mo | Advertised at $99 on the 3-month starter bundle, $299 up front. | Read the review » |
| 11 | Effecty Not a partner | $170/mo | Advertised at $130 on the 12-month, billed yearly, $1,560 up front. | Read the review » |
| 12 | HealthiCare Not a partner | $174/mo | Advertised at $147.90 on the three-month plan, billed every 3 months, $443.70 up front. | Read the review » |
| 13 | Cora Health Not a partner | $175/mo | Advertised at $99 on the annual plan, $1,188 up front. | Read the review » |
| 14 | Amble Not a partner | $179/mo | Advertised at $135 on the 12-month plan, $1,620 up front. | Read the review » |
| 15 | GoodGirlRx Not a partner | $179/mo | Advertised at $134 on the 12-month plan, $1,608 up front. | Read the review » |
| 16 | Green Cap Health Not a partner | $179/mo | Advertised at $129 on the gold, 6-month term, $774 up front. | Read the review » |
| 17 | Rixa Health Not a partner | $195/mo | Advertised rate is buyable as shown. | Read the review » |
| 18 | Eden Not a partner | $198/mo | Advertised at $99 for the medication alone; membership is extra. | Read the review » |
| 19 | Good Life Meds Not a partner | $199/mo | Advertised rate is buyable as shown. | Read the review » |
| 20 | Enhance MD Not a partner | $212/mo | Advertised rate is buyable as shown. | Read the review » |
| 21 | Direct Meds Partner | $249/mo | Advertised rate is buyable as shown. | Check price » |
| 22 | Fridays Not a partner | $249/mo | Advertised at $150 on the annual plan, paid annually and delivered monthly, $1,800 up front. | Read the review » |
| 23 | Gala Health Partner | $249/mo | Advertised at $179 on the 12-month plan, 48-week supply, $2,148 up front. | Check price » |
| 24 | Ivy Rx Not a partner | $295/mo | Advertised rate is buyable as shown. | Read the review » |
| 25 | Zealthy Not a partner | $297/mo | Advertised at $151 on the medication only, 3-month supply, $453 up front. | Read the review » |
| 26 | FuturHealth Not a partner | $298/mo | Advertised at $198 on the 6-month transformation plan, $1,188 up front. | Read the review » |
| 27 | LifeMD Not a partner | $298/mo | Advertised at $149 for the medication alone; membership is extra. | Read the review » |
| 28 | Ro Not a partner | $298/mo | Advertised at $74 on the 12-month plan, prepaid annually, $888 up front. | Read the review » |
| 29 | TrimRx Not a partner | $299/mo | Advertised rate is buyable as shown. | Read the review » |
| 30 | Alan Health Not a partner | $315/mo | Advertised at $158 on the 2-month plan under buy one, get one free, $315 up front. | Read the review » |
| 31 | WeightCare Not a partner | $399/mo | Advertised at $215 on the 6-month plan, $1,290 up front. | Read the review » |
Every price above was checked on the date its own review carries — open a review to see it.
Partner rows are labeled Partner and their links pay us a commission. They get no ordering advantage. Ordered by what one month really costs with no commitment — the medication rung plus any membership the company requires — cheapest first, with equal prices broken by company name. Nothing about a commercial relationship enters the order. Who pays us, and what for.
The companies below disclosed none when we read them. The ones the rule excluded are named further down with the figure each one publishes — including the ones that say a fee is charged and never publish what it is.
The rule this board applies
Includes only companies with a verified month-to-month price whose own pages disclosed no separate consultation or provider-visit fee on the date beside each row. That is a finding about the pages we read, not a promise that no such fee exists. Ordered by what one month really costs with no commitment — the medication rung plus any membership the company requires — cheapest first, with equal prices broken by company name. Nothing about a commercial relationship enters the order.
Where the companies that pay us landed
2 of the 31 companies on this board pay us a commission when a reader starts care through a link here, and the rule above put them at positions 21 and 23 of 31. Nothing about that relationship enters the order: the same rule, applied to the same roster, produces the same board for anyone.
8 of the 39 companies eligible for this board disclose a separate consultation or provider-visit fee on their own pages, so the rule above keeps them off it. Eligible means the 39 companies on the cheapest board: a company with no verified month-to-month price was never in the running for any board, and counting it against this rule would overstate what the rule refused. They are not worse companies for it, and each one still has a full review.
| Company | What excluded it | Month to month |
|---|---|---|
| CoreAge Rx | Consultation fee $50–$100 | $99/mo |
| Lavender Sky Health | Consultation fee $65 | $155/mo |
| Midi Health | Consultation fee $250 | $164/mo |
| Oak | Discloses a consultation fee and publishes no figure for it | $190/mo |
| Care Bare Rx | Discloses a consultation fee and publishes no figure for it | $199/mo |
| Breeze Meds | Consultation fee $80 | $249/mo |
| Synergy Rx | Consultation fee $80 | $249/mo |
| Found | Discloses a consultation fee and publishes no figure for it | $289/mo |
Every finding in the middle column was read on that company's own pages on the date its review carries. Where a column says a company publishes nothing, that is a finding about the pages we read, not a claim about what the company charges.
Each one is the same roster under a different rule, and each prints its rule and its exclusions the way this page does. A board needs 5 qualifying companies before it exists at all; the index lists the rules we applied and did not publish, with their counts.
Every company with a month-to-month price we could verify is on the cheapest board, priced by molecule on the molecule pages, and reviewed in full on the index.
Prices move. Every figure here carries the month it was read, and the company's own site is the current source. How we review.