Tool · 24 plans on a non-monthly cycle
4 companies here sell something priced “a month” that is not a month. A four-week cycle fits thirteen times into a year rather than twelve, so the monthly figure is right and the yearly one everybody assumes from it is wrong — by a whole extra payment.
Sorted by what the cycle does to a year, most expensive first. The cycle length in the second column is the company's own wording — “per 4 weeks”, “per 28-day supply”, “billed approx. every 4 weeks” — not our interpretation of a plan name. Cycles between 28 and 35 days appear here.
| Company and plan | Cycle | Per cycle | Charges a year | A year, really | vs twelve months |
|---|---|---|---|---|---|
| Levitybrand semaglutide · Wegovy, billed approx. every 4 weeks | 28 days | $1,599 | 13 | $20,787 | +$1,599 |
| Levitybrand tirzepatide · Mounjaro, billed approx. every 4 weeks | 28 days | $1,299 | 13 | $16,887 | +$1,299 |
| Levitybrand semaglutide · Ozempic, billed approx. every 4 weeks | 28 days | $1,199 | 13 | $15,587 | +$1,199 |
| Rixa Healthcompounded tirzepatide · Injection Level 6, 15 mg/week, per 4 weeks | 28 days | $525 | 13 | $6,825 | +$525 |
| Rixa Healthcompounded tirzepatide · Injection Level 5, 12.5 mg/week, per 4 weeks | 28 days | $495 | 13 | $6,435 | +$495 |
| Rixa Healthcompounded tirzepatide · Injection Level 4, 10 mg/week, per 4 weeks | 28 days | $475 | 13 | $6,175 | +$475 |
| Rixa Healthcompounded tirzepatide · Injection Level 3, 7.5 mg/week, per 4 weeks | 28 days | $430 | 13 | $5,590 | +$430 |
| Rixa Healthcompounded tirzepatide · Injection Level 2, 5 mg/week, per 4 weeks | 28 days | $355 | 13 | $4,615 | +$355 |
| Rixa Healthcompounded semaglutide · Injection Level 5, 2.2 mg/week, per 4 weeks | 28 days | $310 | 13 | $4,030 | +$310 |
| Gala Healthcompounded tirzepatide · Monthly plan, 4-week supply | 28 days | $299 | 13 | $3,887 | +$299 |
| Rixa Healthcompounded tirzepatide · Injection Level 1, 2.5 mg/week, per 4 weeks | 28 days | $280 | 13 | $3,640 | +$280 |
| Gala Healthcompounded semaglutide · Monthly plan, 4-week supply | 28 days | $249 | 13 | $3,237 | +$249 |
| Rixa Healthcompounded semaglutide · Injection Level 2, 0.55 mg/week, per 4 weeks | 28 days | $225 | 13 | $2,925 | +$225 |
| Maximuscompounded tirzepatide · Compounded GLP-1 + GIP Tirzepatide, per 28-day supply | 28 days | $198 | 13 | $2,574 | +$198 |
| Rixa Healthcompounded semaglutide · Injection Level 1, 0.3 mg/week, per 4 weeks | 28 days | $195 | 13 | $2,535 | +$195 |
| Maximuscompounded semaglutide · Compounded GLP-1 Semaglutide, per 28-day supply | 28 days | $116 | 13 | $1,508 | +$116 |
| Rixa Healthcompounded semaglutide · Semaglutide/B12 oral tablet, 2 mg, per 30 days | 30 days | $140 | 12 | $1,680 | Same |
| Rixa Healthcompounded semaglutide · Semaglutide/B12 oral tablet, 5 mg, per 30 days | 30 days | $180 | 12 | $2,160 | Same |
| Rixa Healthcompounded semaglutide · Semaglutide/B12 oral tablet, 12 mg, per 30 days | 30 days | $225 | 12 | $2,700 | Same |
| Rixa Healthcompounded tirzepatide · Tirzepatide oral tablet, 3 mg, per 30 days | 30 days | $225 | 12 | $2,700 | Same |
| Rixa Healthcompounded tirzepatide · Tirzepatide oral tablet, 4 mg, per 30 days | 30 days | $245 | 12 | $2,940 | Same |
| Rixa Healthcompounded tirzepatide · Tirzepatide oral tablet, 5 mg, per 30 days | 30 days | $270 | 12 | $3,240 | Same |
| Rixa Healthcompounded semaglutide · Injection Level 3, 0.8 mg/week, per 5 weeks | 35 days | $265 | 10 | $2,650 | −$530 |
| Rixa Healthcompounded semaglutide · Injection Level 4, 1.6 mg/week, per 5 weeks | 35 days | $290 | 10 | $2,900 | −$580 |
The widest row, step by step
Levity prices brand semaglutide at $1,599 for what its own label calls wegovy, billed approx. every 4 weeks — a 28-day cycle. 365 ÷ 28 is 13.04, so a card is charged 13 times in a year, not twelve. 13 × $1,599 = $20,787, against the $19,188 that twelve months at the same figure would suggest. The difference is $1,599, and it is one extra charge rather than a higher price.
The charge count is floored on purpose: 365 ÷ 28 is 13.04, and nobody is billed four hundredths of a time. A whole number is also the only version of this figure you can check against a bank statement, which is the point of putting it on a page.
2 of these rows go the other way. A 35-day cycle fits 10 times into a year, so a plan priced at a given figure per cycle costs less across twelve months than the same figure billed monthly would. It is the same mechanism, and reporting only the direction that suits the argument would make this page a complaint rather than a measurement.
6 rows come out level: a 30-day cycle fits twelve times into a year, so it behaves like a month even though it is not described as one.
The table refuses at 60 rows rather than growing past what one page can show.