Tools · checked August 2026
Type the monthly figure you saw. This finds who publishes it, what a month with them actually costs, and everything in the roster you could really buy for that money.
46 of the 51 companies we have reviewed lead with a dollar figure, and 30 attach a qualifier to it — a “starting at”, a “from”, an “as low as”. Across the roster, 22 companies flag a rung as the one they advertise and charge more than it for a month you can actually buy: 18 because the flagged rung is a prepay term, 3 because a required membership is charged beside it, and 1 because it is the bottom of a dose ladder. 17 publish a figure you really can pay for a single month, and 12 publish no commitment-free price at all.
Reading it as $99 a month · 51 reviewed companies searched
| Company and what they advertise | A month, actually |
|---|---|
| CoreAge RxThey lead with: “Semaglutide from $99/mo, same price at every dose”. $99 a month, and nothing on their site requires a membership on top of it. No term or prepay is attached, which is unusual and good. What is attached is a $50 to $100 provider consultation fee, disclosed only in the refund policy. | $99 |
| Zappy HealthThey lead with: “As low as $99/mo*”. $149 a month, and nothing on their site requires a membership on top of it. Nothing that Zappy publishes. We read the home page, the weight-loss page and both compounded product pages in full and the asterisk is never resolved on any of them. The cheapest semaglutide plan in Zappy's own grid is $159 a month, and that is a three-month starter pack paid up front, restricted to first-time GLP-1 users and, in Zappy's words, "available in select states only". Month to month is $249. | $149 |
| GobyMedsThey lead with: “Compounded Semaglutide 3-month starter bundle $99/m”. The $99 is a 3-month rung that takes $299 on day one. $169 is what one month costs with no commitment. A three-month starter bundle, $299 charged in one go, and it's restricted to first-time patients. A single month at any dose is $169. The badge also rounds: $299 across three months is $99.67, not $99. | $169 |
| Cora HealthThey lead with: “Personalized, provider-guided wellness plans starting at $99/month”. The $99 is a 12-month rung that takes $1,188 on day one. $175 is what one month costs with no commitment. The annual plan, $1,188 charged today for twelve months of compounded semaglutide. With no commitment the same medication is $175 a month. Cora's own plans page promises "No hidden fees, no “starting at,” no surprises" — while the home page, the FAQ and the banner on every page all lead with "starting at $99/month". | $175 |
| EdenThey lead with: “Compounded semaglutide for $99/mo”. The $99 is the medication. A membership they require adds $99, so a month is $198. Medication only. An Eden membership is required at $39 the first month and $99 a month after that, and medication is not available without it. | $198 |
| FoundThey lead with: “compounded GLP-1s starting at $99/month”. The $99 is a 12-month rung that takes $1,188 on day one. $289 is what one month costs with no commitment. Insurance and a year. Found's pricing page footnotes the same $99 as "Pricing based on 12-month plans paid up-front" and adds that "Monthly plans start at $199/mo for insurance and $289/mo for cash-pay." The $99 also assumes Found is in network with your plan and does not include the visit copay it describes as "typically around $30". Without insurance, the cheapest month-to-month price for the same program is $289. | $289 |
2 of the 51 reviewed companies publish a month you can buy with no commitment at or under $99. The figure is the medication plus any membership they require, which is the only number that matches what the card is billed.
| Company | A month, all in |
|---|---|
| MeasuredNot a partner. $79 a month, and nothing on their site requires a membership on top of it. They advertise: “Starting at $49/mo”. | $79 |
| CoreAge RxPartner. $99 a month, and nothing on their site requires a membership on top of it. They advertise: “Semaglutide from $99/mo, same price at every dose”. | $99 |
The widest gap in the roster
Ro flags $74 as the rung it advertises and bills $298 for a month you can actually buy — a difference of $224. The $74 is a 12-month rung that takes $888 on day one. $298 is what one month costs with no commitment. The whole ladder is on their review.
There are three ways a figure gets smaller than the bill, and all three are in the census above. A prepay rung is a real price for someone who pays a year at once and a fiction for anyone paying monthly. A required membership splits one price into two charges, and only one of them appears in the advertisement. A dose ladder quotes the lowest step, which is the one you leave first.
None of the three is hidden — every one of them is on the company's own site, in a footnote, a terms page or a second card further down. They are just never in the same sentence as the number, which is why this site puts them there.
Every advertised line here is quoted close to the company's own wording and dated on its review; every computed price is the ladder read off their pages on that date. The method is here. Some companies pay us a commission when a reader starts care through a marked link, which changes no figure and no ordering on this page. Who pays us.
The long-form version of this finding is why the advertised GLP-1 price is almost never what you pay. What you would pay for a molecule and a term is on what will I actually pay; a year of it is on the twelve-month projection; the charges that are not medication are on the fee finder; and one plan itemized is on the real cost calculator. The cheapest month to month is here.