Tools · Prepay break-even · checked August 2026
Every prepay rung in the roster you buy 3 months at a time, with the month it catches up with paying monthly and what you have already paid for if you stop first.
57 rungs at this length. The comparison is always the same one: their own month-to-month rate for the same medication, against the single charge their term takes on day one.
| Company and term | Break-even | Saved if you finish |
|---|---|---|
| Gala Health — 3-month plan, 12-week supplyMedication, compounded tirzepatide. $299 × 2 months = $598, the first month at which paying monthly has reached the $597 charged on day one. $299 × 3 = $897 − $597 = $300 saved, and only if you use all 3 months. Stop after month 1 and you have paid $597 for 1 month of care worth $299 at their own monthly rate — $298 of it bought time you did not use. | Month 2 | $300 |
| Get Thin MD — 3 Months, billed quarterlyMedication, compounded semaglutide. $349 × 2 months = $698, the first month at which paying monthly has reached the $645 charged on day one. $349 × 3 = $1,047 − $645 = $402 saved, and only if you use all 3 months. Stop after month 1 and you have paid $645 for 1 month of care worth $349 at their own monthly rate — $296 of it bought time you did not use. | Month 2 | $402 |
| Get Thin MD — 3 Months, billed quarterlyMedication, compounded tirzepatide. $449 × 2 months = $898, the first month at which paying monthly has reached the $897 charged on day one. $449 × 3 = $1,347 − $897 = $450 saved, and only if you use all 3 months. Stop after month 1 and you have paid $897 for 1 month of care worth $449 at their own monthly rate — $448 of it bought time you did not use. | Month 2 | $450 |
| GobyMeds — 3-month starter bundleMedication, compounded semaglutide. $169 × 2 months = $338, the first month at which paying monthly has reached the $299 charged on day one. $169 × 3 = $507 − $299 = $208 saved, and only if you use all 3 months. Stop after month 1 and you have paid $299 for 1 month of care worth $169 at their own monthly rate — $130 of it bought time you did not use. | Month 2 | $208 |
| GobyMeds — 3-month starter bundleMedication, compounded tirzepatide. $299 × 2 months = $598, the first month at which paying monthly has reached the $399 charged on day one. $299 × 3 = $897 − $399 = $498 saved, and only if you use all 3 months. Stop after month 1 and you have paid $399 for 1 month of care worth $299 at their own monthly rate — $100 of it bought time you did not use. | Month 2 | $498 |
| Nu Image Medical — Injection, 3 Month SupplyMedication, compounded semaglutide. $299 × 2 months = $598, the first month at which paying monthly has reached the $569.97 charged on day one. $299 × 3 = $897 − $569.97 = $327.03 saved, and only if you use all 3 months. Stop after month 1 and you have paid $569.97 for 1 month of care worth $299 at their own monthly rate — $270.97 of it bought time you did not use. | Month 2 | $327.03 |
| ReflexMD — 3-Month PlanMedication, compounded semaglutide. $497 × 2 months = $994, the first month at which paying monthly has reached the $831 charged on day one. $497 × 3 = $1,491 − $831 = $660 saved, and only if you use all 3 months. Stop after month 1 and you have paid $831 for 1 month of care worth $497 at their own monthly rate — $334 of it bought time you did not use. ReflexMD charges $297 for a first month and $497 after that. The crossing above is worked on the standing $497, so paying month to month actually reaches this charge one step later than the month shown. | Month 2 | $660 |
| Ro — 3-month plan, prepaidMembership, membership only, no medication. $149 × 2 months = $298, the first month at which paying monthly has reached the $297 charged on day one. $149 × 3 = $447 − $297 = $150 saved, and only if you use all 3 months. Stop after month 1 and you have paid $297 for 1 month of care worth $149 at their own monthly rate — $148 of it bought time you did not use. | Month 2 | $150 |
| WeightCare — 3-month planMedication, compounded semaglutide. $399 × 2 months = $798, the first month at which paying monthly has reached the $747 charged on day one. $399 × 3 = $1,197 − $747 = $450 saved, and only if you use all 3 months. Stop after month 1 and you have paid $747 for 1 month of care worth $399 at their own monthly rate — $348 of it bought time you did not use. | Month 2 | $450 |
| Zappy Health — 3-Month Starter Pack, first-time users, paid upfrontMedication, compounded semaglutide. $249 × 2 months = $498, the first month at which paying monthly has reached the $477 charged on day one. $249 × 3 = $747 − $477 = $270 saved, and only if you use all 3 months. Stop after month 1 and you have paid $477 for 1 month of care worth $249 at their own monthly rate — $228 of it bought time you did not use. | Month 2 | $270 |
| Zealthy — Medication only, 3-month supplyMedication, compounded semaglutide. $297 × 2 months = $594, the first month at which paying monthly has reached the $453 charged on day one. $297 × 3 = $891 − $453 = $438 saved, and only if you use all 3 months. Stop after month 1 and you have paid $453 for 1 month of care worth $297 at their own monthly rate — $156 of it bought time you did not use. | Month 2 | $438 |
| Zealthy — Medication only, 3-month supplyMedication, compounded tirzepatide. $449 × 2 months = $898, the first month at which paying monthly has reached the $648 charged on day one. $449 × 3 = $1,347 − $648 = $699 saved, and only if you use all 3 months. Stop after month 1 and you have paid $648 for 1 month of care worth $449 at their own monthly rate — $199 of it bought time you did not use. | Month 2 | $699 |
| Amble — 3-month planMedication, compounded tirzepatide. $179 × 3 months = $537, the first month at which paying monthly has reached the $480 charged on day one. $179 × 3 = $537 − $480 = $57 saved, and only if you use all 3 months. Stop after month 2 and you have paid $480 for 2 months of care worth $358 at their own monthly rate — $122 of it bought time you did not use. | Month 3 | $57 |
| bmiMD — 3-month planMedication, compounded semaglutide. $159 × 3 months = $477, the first month at which paying monthly has reached the $447 charged on day one. $159 × 3 = $477 − $447 = $30 saved, and only if you use all 3 months. Stop after month 2 and you have paid $447 for 2 months of care worth $318 at their own monthly rate — $129 of it bought time you did not use. | Month 3 | $30 |
| bmiMD — 3-month planMedication, compounded tirzepatide. $249 × 3 months = $747, the first month at which paying monthly has reached the $687 charged on day one. $249 × 3 = $747 − $687 = $60 saved, and only if you use all 3 months. Stop after month 2 and you have paid $687 for 2 months of care worth $498 at their own monthly rate — $189 of it bought time you did not use. | Month 3 | $60 |
| Coby Health — Kickstart, first quarterMedication, compounded semaglutide. $159 × 3 months = $477, the first month at which paying monthly has reached the $399 charged on day one. $159 × 3 = $477 − $399 = $78 saved, and only if you use all 3 months. Stop after month 2 and you have paid $399 for 2 months of care worth $318 at their own monthly rate — $81 of it bought time you did not use. | Month 3 | $78 |
| Cora Health — Quarterly planMedication, compounded semaglutide. $175 × 3 months = $525, the first month at which paying monthly has reached the $435 charged on day one. $175 × 3 = $525 − $435 = $90 saved, and only if you use all 3 months. Stop after month 2 and you have paid $435 for 2 months of care worth $350 at their own monthly rate — $85 of it bought time you did not use. | Month 3 | $90 |
| Cora Health — Quarterly planMedication, compounded tirzepatide. $225 × 3 months = $675, the first month at which paying monthly has reached the $597 charged on day one. $225 × 3 = $675 − $597 = $78 saved, and only if you use all 3 months. Stop after month 2 and you have paid $597 for 2 months of care worth $450 at their own monthly rate — $147 of it bought time you did not use. | Month 3 | $78 |
| Curex — 3 Month SupplyMedication, compounded semaglutide. $299 × 3 months = $897, the first month at which paying monthly has reached the $707 charged on day one. $299 × 3 = $897 − $707 = $190 saved, and only if you use all 3 months. Stop after month 2 and you have paid $707 for 2 months of care worth $598 at their own monthly rate — $109 of it bought time you did not use. Curex charges $199 for a first month and $299 after that. The crossing above is worked on the standing $299, so paying month to month actually reaches this charge one step later than the month shown. | Month 3 | $190 |
| Curex — 3 Month SupplyMedication, compounded tirzepatide. $399 × 3 months = $1,197, the first month at which paying monthly has reached the $1,007 charged on day one. $399 × 3 = $1,197 − $1,007 = $190 saved, and only if you use all 3 months. Stop after month 2 and you have paid $1,007 for 2 months of care worth $798 at their own monthly rate — $209 of it bought time you did not use. Curex charges $299 for a first month and $399 after that. The crossing above is worked on the standing $399, so paying month to month actually reaches this charge one step later than the month shown. | Month 3 | $190 |
| Effecty — 3-Month, billed every 3 monthsMedication, compounded semaglutide. $170 × 3 months = $510, the first month at which paying monthly has reached the $450 charged on day one. $170 × 3 = $510 − $450 = $60 saved, and only if you use all 3 months. Stop after month 2 and you have paid $450 for 2 months of care worth $340 at their own monthly rate — $110 of it bought time you did not use. | Month 3 | $60 |
| Effecty — 3-Month, billed every 3 monthsMedication, compounded tirzepatide. $235 × 3 months = $705, the first month at which paying monthly has reached the $630 charged on day one. $235 × 3 = $705 − $630 = $75 saved, and only if you use all 3 months. Stop after month 2 and you have paid $630 for 2 months of care worth $470 at their own monthly rate — $160 of it bought time you did not use. | Month 3 | $75 |
| FuturHealth — 3-Month Momentum PlanMedication, oral semaglutide. $298 × 3 months = $894, the first month at which paying monthly has reached the $794 charged on day one. $298 × 3 = $894 − $794 = $100 saved, and only if you use all 3 months. Stop after month 2 and you have paid $794 for 2 months of care worth $596 at their own monthly rate — $198 of it bought time you did not use. FuturHealth charges $248 for a first month and $298 after that. The crossing above is worked on the standing $298, so paying month to month actually reaches this charge one step later than the month shown. | Month 3 | $100 |
| Gala Health — 3-month plan, 12-week supplyMedication, compounded semaglutide. $249 × 3 months = $747, the first month at which paying monthly has reached the $597 charged on day one. $249 × 3 = $747 − $597 = $150 saved, and only if you use all 3 months. Stop after month 2 and you have paid $597 for 2 months of care worth $498 at their own monthly rate — $99 of it bought time you did not use. | Month 3 | $150 |
| Gimme Care — 3 monthMedication, compounded semaglutide. $160 × 3 months = $480, the first month at which paying monthly has reached the $390 charged on day one. $160 × 3 = $480 − $390 = $90 saved, and only if you use all 3 months. Stop after month 2 and you have paid $390 for 2 months of care worth $320 at their own monthly rate — $70 of it bought time you did not use. | Month 3 | $90 |
| Gimme Care — 3 monthMedication, compounded tirzepatide. $199 × 3 months = $597, the first month at which paying monthly has reached the $489 charged on day one. $199 × 3 = $597 − $489 = $108 saved, and only if you use all 3 months. Stop after month 2 and you have paid $489 for 2 months of care worth $398 at their own monthly rate — $91 of it bought time you did not use. | Month 3 | $108 |
| Good Life Meds — QuarterlyMedication, compounded tirzepatide. $297 × 3 months = $891, the first month at which paying monthly has reached the $822 charged on day one. $297 × 3 = $891 − $822 = $69 saved, and only if you use all 3 months. Stop after month 2 and you have paid $822 for 2 months of care worth $594 at their own monthly rate — $228 of it bought time you did not use. | Month 3 | $69 |
| GoodGirlRx — 3-month planMedication, compounded semaglutide. $179 × 3 months = $537, the first month at which paying monthly has reached the $477 charged on day one. $179 × 3 = $537 − $477 = $60 saved, and only if you use all 3 months. Stop after month 2 and you have paid $477 for 2 months of care worth $358 at their own monthly rate — $119 of it bought time you did not use. | Month 3 | $60 |
| GoodGirlRx — 3-month planMedication, compounded tirzepatide. $329 × 3 months = $987, the first month at which paying monthly has reached the $765 charged on day one. $329 × 3 = $987 − $765 = $222 saved, and only if you use all 3 months. Stop after month 2 and you have paid $765 for 2 months of care worth $658 at their own monthly rate — $107 of it bought time you did not use. | Month 3 | $222 |
| Green Cap Health — Silver, 3-month termMedication, compounded semaglutide. $179 × 3 months = $537, the first month at which paying monthly has reached the $447 charged on day one. $179 × 3 = $537 − $447 = $90 saved, and only if you use all 3 months. Stop after month 2 and you have paid $447 for 2 months of care worth $358 at their own monthly rate — $89 of it bought time you did not use. | Month 3 | $90 |
| Green Cap Health — Silver, 3-month termMedication, compounded tirzepatide. $279 × 3 months = $837, the first month at which paying monthly has reached the $747 charged on day one. $279 × 3 = $837 − $747 = $90 saved, and only if you use all 3 months. Stop after month 2 and you have paid $747 for 2 months of care worth $558 at their own monthly rate — $189 of it bought time you did not use. | Month 3 | $90 |
| HealthiCare — Three-Month Plan, billed every 3 monthsMedication, compounded semaglutide. $174 × 3 months = $522, the first month at which paying monthly has reached the $443.70 charged on day one. $174 × 3 = $522 − $443.70 = $78.30 saved, and only if you use all 3 months. Stop after month 2 and you have paid $443.70 for 2 months of care worth $348 at their own monthly rate — $95.70 of it bought time you did not use. | Month 3 | $78.30 |
| HealthiCare — Three-Month Plan, billed every 3 monthsMedication, compounded tirzepatide. $264 × 3 months = $792, the first month at which paying monthly has reached the $673.20 charged on day one. $264 × 3 = $792 − $673.20 = $118.80 saved, and only if you use all 3 months. Stop after month 2 and you have paid $673.20 for 2 months of care worth $528 at their own monthly rate — $145.20 of it bought time you did not use. | Month 3 | $118.80 |
| Ivy Rx — 3-Month SupplyMedication, compounded semaglutide. $197 × 3 months = $591, the first month at which paying monthly has reached the $411 charged on day one. $197 × 3 = $591 − $411 = $180 saved, and only if you use all 3 months. Stop after month 2 and you have paid $411 for 2 months of care worth $394 at their own monthly rate — $17 of it bought time you did not use. | Month 3 | $180 |
| LumiMeds — 3-Month Plan, full doseMedication, compounded semaglutide. $189 × 3 months = $567, the first month at which paying monthly has reached the $399 charged on day one. $189 × 3 = $567 − $399 = $168 saved, and only if you use all 3 months. Stop after month 2 and you have paid $399 for 2 months of care worth $378 at their own monthly rate — $21 of it bought time you did not use. | Month 3 | $168 |
| MyFastRx — 3 Months, paid at onceMedication, compounded semaglutide. $139 × 3 months = $417, the first month at which paying monthly has reached the $297 charged on day one. $139 × 3 = $417 − $297 = $120 saved, and only if you use all 3 months. Stop after month 2 and you have paid $297 for 2 months of care worth $278 at their own monthly rate — $19 of it bought time you did not use. MyFastRx charges $69 for a first month and $139 after that. The crossing above is worked on the standing $139, so paying month to month actually reaches this charge one step later than the month shown. | Month 3 | $120 |
| MyFastRx — 3 Months, paid at onceMedication, compounded tirzepatide. $199 × 3 months = $597, the first month at which paying monthly has reached the $498 charged on day one. $199 × 3 = $597 − $498 = $99 saved, and only if you use all 3 months. Stop after month 2 and you have paid $498 for 2 months of care worth $398 at their own monthly rate — $100 of it bought time you did not use. MyFastRx charges $129 for a first month and $199 after that. The crossing above is worked on the standing $199, so paying month to month actually reaches this charge one step later than the month shown. | Month 3 | $99 |
| Nu Image Medical — Rapid-dissolve tablets, 3 Month SupplyMedication, oral semaglutide. $299 × 3 months = $897, the first month at which paying monthly has reached the $807.30 charged on day one. $299 × 3 = $897 − $807.30 = $89.70 saved, and only if you use all 3 months. Stop after month 2 and you have paid $807.30 for 2 months of care worth $598 at their own monthly rate — $209.30 of it bought time you did not use. | Month 3 | $89.70 |
| Nu Image Medical — Injection, 3 Month SupplyMedication, compounded tirzepatide. $349 × 3 months = $1,047, the first month at which paying monthly has reached the $867 charged on day one. $349 × 3 = $1,047 − $867 = $180 saved, and only if you use all 3 months. Stop after month 2 and you have paid $867 for 2 months of care worth $698 at their own monthly rate — $169 of it bought time you did not use. | Month 3 | $180 |
| Nu Image Medical — Rapid-dissolve tablets, 3 Month SupplyMedication, compounded tirzepatide. $349 × 3 months = $1,047, the first month at which paying monthly has reached the $942.30 charged on day one. $349 × 3 = $1,047 − $942.30 = $104.70 saved, and only if you use all 3 months. Stop after month 2 and you have paid $942.30 for 2 months of care worth $698 at their own monthly rate — $244.30 of it bought time you did not use. | Month 3 | $104.70 |
| Peak Wellness — 3-month planMedication, compounded semaglutide. $249 × 3 months = $747, the first month at which paying monthly has reached the $597 charged on day one. $249 × 3 = $747 − $597 = $150 saved, and only if you use all 3 months. Stop after month 2 and you have paid $597 for 2 months of care worth $498 at their own monthly rate — $99 of it bought time you did not use. Peak Wellness charges $179 for a first month and $249 after that. The crossing above is worked on the standing $249, so paying month to month actually reaches this charge one step later than the month shown. | Month 3 | $150 |
| Peak Wellness — 3-month planMedication, compounded tirzepatide. $349 × 3 months = $1,047, the first month at which paying monthly has reached the $837 charged on day one. $349 × 3 = $1,047 − $837 = $210 saved, and only if you use all 3 months. Stop after month 2 and you have paid $837 for 2 months of care worth $698 at their own monthly rate — $139 of it bought time you did not use. Peak Wellness charges $279 for a first month and $349 after that. The crossing above is worked on the standing $349, so paying month to month actually reaches this charge one step later than the month shown. | Month 3 | $210 |
| Pomegranate Health — Hallandale, Starter, 3 monthsMedication, compounded semaglutide. $99 × 3 months = $297, the first month at which paying monthly has reached the $239 charged on day one. $99 × 3 = $297 − $239 = $58 saved, and only if you use all 3 months. Stop after month 2 and you have paid $239 for 2 months of care worth $198 at their own monthly rate — $41 of it bought time you did not use. | Month 3 | $58 |
| Pomegranate Health — Hallandale, Starter, 3 monthsMedication, compounded tirzepatide. $139 × 3 months = $417, the first month at which paying monthly has reached the $349 charged on day one. $139 × 3 = $417 − $349 = $68 saved, and only if you use all 3 months. Stop after month 2 and you have paid $349 for 2 months of care worth $278 at their own monthly rate — $71 of it bought time you did not use. | Month 3 | $68 |
| ReflexMD — 3-Month PlanMedication, compounded tirzepatide. $597 × 3 months = $1,791, the first month at which paying monthly has reached the $1,250 charged on day one. $597 × 3 = $1,791 − $1,250 = $541 saved, and only if you use all 3 months. Stop after month 2 and you have paid $1,250 for 2 months of care worth $1,194 at their own monthly rate — $56 of it bought time you did not use. ReflexMD charges $367 for a first month and $597 after that. The crossing above is worked on the standing $597, so paying month to month actually reaches this charge one step later than the month shown. | Month 3 | $541 |
| TMates — 3 MonthsMedication, compounded semaglutide. $249 × 3 months = $747, the first month at which paying monthly has reached the $650 charged on day one. $249 × 3 = $747 − $650 = $97 saved, and only if you use all 3 months. Stop after month 2 and you have paid $650 for 2 months of care worth $498 at their own monthly rate — $152 of it bought time you did not use. | Month 3 | $97 |
| TMates — 3 MonthsMedication, compounded tirzepatide. $297 × 3 months = $891, the first month at which paying monthly has reached the $800 charged on day one. $297 × 3 = $891 − $800 = $91 saved, and only if you use all 3 months. Stop after month 2 and you have paid $800 for 2 months of care worth $594 at their own monthly rate — $206 of it bought time you did not use. | Month 3 | $91 |
| Trava — Quarterly planMedication, compounded semaglutide. $117.96 × 3 months = $353.88, the first month at which paying monthly has reached the $265.95 charged on day one. $117.96 × 3 = $353.88 − $265.95 = $87.93 saved, and only if you use all 3 months. Stop after month 2 and you have paid $265.95 for 2 months of care worth $235.92 at their own monthly rate — $30.03 of it bought time you did not use. | Month 3 | $87.93 |
| TrimRx — 3-month planMedication, compounded semaglutide. $299 × 3 months = $897, the first month at which paying monthly has reached the $628 charged on day one. $299 × 3 = $897 − $628 = $269 saved, and only if you use all 3 months. Stop after month 2 and you have paid $628 for 2 months of care worth $598 at their own monthly rate — $30 of it bought time you did not use. TrimRx charges $179 for a first month and $299 after that. The crossing above is worked on the standing $299, so paying month to month actually reaches this charge one step later than the month shown. | Month 3 | $269 |
| TrimRx — 3-month planMedication, compounded tirzepatide. $399 × 3 months = $1,197, the first month at which paying monthly has reached the $948 charged on day one. $399 × 3 = $1,197 − $948 = $249 saved, and only if you use all 3 months. Stop after month 2 and you have paid $948 for 2 months of care worth $798 at their own monthly rate — $150 of it bought time you did not use. TrimRx charges $279 for a first month and $399 after that. The crossing above is worked on the standing $399, so paying month to month actually reaches this charge one step later than the month shown. | Month 3 | $249 |
| Zappy Health — 3-Month Plan, total paid upfrontMedication, compounded semaglutide. $249 × 3 months = $747, the first month at which paying monthly has reached the $687 charged on day one. $249 × 3 = $747 − $687 = $60 saved, and only if you use all 3 months. Stop after month 2 and you have paid $687 for 2 months of care worth $498 at their own monthly rate — $189 of it bought time you did not use. | Month 3 | $60 |
| Zappy Health — 3-Month Plan, total paid upfrontMedication, compounded tirzepatide. $349 × 3 months = $1,047, the first month at which paying monthly has reached the $987 charged on day one. $349 × 3 = $1,047 − $987 = $60 saved, and only if you use all 3 months. Stop after month 2 and you have paid $987 for 2 months of care worth $698 at their own monthly rate — $289 of it bought time you did not use. | Month 3 | $60 |
| Zappy Health — 3-Month Starter Pack, first-time users, paid upfrontMedication, compounded tirzepatide. $349 × 3 months = $1,047, the first month at which paying monthly has reached the $837 charged on day one. $349 × 3 = $1,047 − $837 = $210 saved, and only if you use all 3 months. Stop after month 2 and you have paid $837 for 2 months of care worth $698 at their own monthly rate — $139 of it bought time you did not use. | Month 3 | $210 |
| Breeze Meds — 3-month planMedication, compounded semaglutide. $249 × 3 months = $747, which never reaches the $748 charged on day one. $249 × 3 = $747, which is $1 LESS than the $748 this term charges. The term costs more than paying month to month. Breeze Meds charges $199 for a first month and $249 after that. The crossing above is worked on the standing $249, so paying month to month actually reaches this charge one step later than the month shown. | Never | −$1 |
| Lemonaid Health — Standard dose, 3-month planMedication, compounded semaglutide. $199 × 3 months = $597, which never reaches the $747 charged on day one. $199 × 3 = $597, which is $150 LESS than the $747 this term charges. The term costs more than paying month to month. | Never | −$150 |
| Lemonaid Health — Standard dose, 3-month planMedication, compounded tirzepatide. $199 × 3 months = $597, which never reaches the $747 charged on day one. $199 × 3 = $597, which is $150 LESS than the $747 this term charges. The term costs more than paying month to month. | Never | −$150 |
| Synergy Rx — 3-month planMedication, compounded semaglutide. $249 × 3 months = $747, which never reaches the $748 charged on day one. $249 × 3 = $747, which is $1 LESS than the $748 this term charges. The term costs more than paying month to month. Synergy Rx charges $199 for a first month and $249 after that. The crossing above is worked on the standing $249, so paying month to month actually reaches this charge one step later than the month shown. | Never | −$1 |
4 of these 57 cost the same or more than paying month to month for 3 months: Breeze Meds (3-month plan), Lemonaid Health (standard dose, 3-month plan), Lemonaid Health (standard dose, 3-month plan), Synergy Rx (3-month plan). A term is usually a discount. It is not automatically one.
4 of them never break even inside the 3 months you are paying for, which means the discount only exists for someone who keeps going afterwards.
The other lengths: 2 months (12) · 4 months (4) · 5 months (1) · 6 months (45) · 12 months (33) · the summary and how to check a row
Ordering is the break-even month, earliest first, then company name; you can re-derive it from the rows. Every prepay rung in the roster at this length is here rather than a selection, and no single page renders more than 130 of them. Nothing on this page is a refund claim — whether any of a term is recoverable is a question for that company's own terms. Prices move; each ladder carries the month it was read, and the method is here. Who pays us.