Alternatives · same drug, cheaper
18 of the companies we have priced first-hand sell compounded semaglutide for less than Eden does, and the cheapest of them is $99 a month below it. Everything below is the same molecule, all in, with nothing prepaid.
Eden, a month
$198/mo, compounded semaglutide
Cheapest we found for the same drug
$99/mo at CoreAge Rx
$99 a month, $1,188 a year, for the same molecule with no commitment at either. Both figures include any membership the company requires. How we work these out.
18 of them, from $99. The column on the right is the annual difference at today's published rates — not a projection, just twelve times the monthly gap, which is the only honest arithmetic available when nobody publishes a guaranteed rate.
| Company | A month, all in | vs Eden | Over a year |
|---|---|---|---|
| CoreAge RxAdvertised rate is buyable month to month | $99/mo | −$99 | −$1,188 |
| Maximusfive prices, one molecule | $116/mo | −$82 | −$984 |
| TravaAdvertised rate needs 3 months up front | $117.96/mo | −$80.04 | −$960.48 |
| Measured$49 buys the care, not the drug | $119/mo | −$79 | −$948 |
| Mochi HealthA required membership is billed on top | $139/mo | −$59 | −$708 |
| MyFastRxAdvertised rate needs 12 months up front | $139/mo | −$59 | −$708 |
| bmiMDAdvertised rate needs 12 months up front | $159/mo | −$39 | −$468 |
| Coby Healthsix badges exact, five overstated | $159/mo | −$39 | −$468 |
| Gimme Carethe grid is the price | $160/mo | −$38 | −$456 |
| GobyMedsAdvertised rate needs 3 months up front | $169/mo | −$29 | −$348 |
| EffectyAdvertised rate needs 12 months up front | $170/mo | −$28 | −$336 |
| HealthiCareAdvertised rate needs 3 months up front | $174/mo | −$24 | −$288 |
| Cora HealthAdvertised rate needs 12 months up front | $175/mo | −$23 | −$276 |
| GoodGirlRxAdvertised rate needs 12 months up front | $179/mo | −$19 | −$228 |
| Green Cap HealthAdvertised rate needs 6 months up front | $179/mo | −$19 | −$228 |
| OakAdvertised rate is below the buyable one | $190/mo | −$8 | −$96 |
| Rixa Healthfour weeks, five weeks, thirty days | $195/mo | −$3 | −$36 |
| Ivy RxAdvertised rate needs 12 months up front | $197/mo | −$1 | −$12 |
On the five checks this site runs on every company, Eden discloses no consultation fee. All of the 18 cheaper companies answer as many of those checks or more.
What a check is, and is not
These are things a company says on its own site, read on the date beside each review. A blank is a finding about the page, not an accusation about the company — but if the disclosure matters to you, it is the difference between the two prices doing something other than saving you money.
15 of them, which is the half of this market a page called “alternatives” usually leaves out. They are here because the question “is Eden expensive” cannot be answered by a list of cheaper things.
| Company | A month, all in | vs Eden | Over a year |
|---|---|---|---|
| Care Bare RxAdvertised rate is buyable month to month | $199/mo | +$1 | +$12 |
| Good Life Medsthe $197 needs a promo code | $199/mo | +$1 | +$12 |
| Enhance MDup to $150 off means $100 | $212/mo | +$14 | +$168 |
| Breeze Medsthe same $80 fee, reversed | $249/mo | +$51 | +$612 |
| FridaysAdvertised rate needs 12 months up front | $249/mo | +$51 | +$612 |
| Gala HealthAdvertised rate needs 12 months up front | $249/mo | +$51 | +$612 |
| Synergy Rxa savings badge reading $-1 | $249/mo | +$51 | +$612 |
| Zappy Health$99 is not a plan | $249/mo | +$51 | +$612 |
| FoundAdvertised rate needs 12 months up front | $289/mo | +$91 | +$1,092 |
| Direct MedsAdvertised rate is buyable month to month | $297/mo | +$99 | +$1,188 |
| ZealthyAdvertised rate needs 3 months up front | $297/mo | +$99 | +$1,188 |
| MEDVi$179 is month one only | $299/mo | +$101 | +$1,212 |
| TrimRx$179 is month one only | $299/mo | +$101 | +$1,212 |
| Alan HealthAdvertised rate needs 2 months up front | $315/mo | +$117 | +$1,404 |
| WeightCareAdvertised rate needs 6 months up front | $399/mo | +$201 | +$2,412 |
3 companies here are cheaper than Eden's $198 and do not price compounded semaglutide at all. None of them is a swap, and this page attaches no saving to any of them: a cheaper price for a different drug is a different product, not a discount. They are listed because they are the reason a “cheapest GLP-1” list can be misleading.
Because the figure it advertises is not the figure it charges. $99 a month is the medication, and a membership is required on top, so a month is $198. The whole ladder is on the Eden cost page.
Anyone comparing $99 against another company's all-in monthly price. You are not comparing the same thing, and the gap is exactly one membership.
Every price here is read from that company's own page on the date its review carries, and the order is price, cheapest first — the same rule every list on this site uses. Some companies named here pay us a commission; none of them bought a position, and the Eden review is unchanged by whether Eden does. Who pays us · all alternatives · every review. 53 reviews are published here.