Reference table · Edition: September 2026 · cut September 1, 2026 · permanent address
30 GLP-1 telehealth companies. What each one advertises, in its own words, against what a single month actually costs with no commitment. Sorted by the size of the gap.
19 of the 30 companies in this edition advertise a monthly figure smaller than what a month costs. The middle gap is $76 a month, and the widest is Ro's: $74 advertised, $298 for a month. 7 advertise a figure that is what a month costs, 1 lead with a figure above their cheapest month, and 3 publish no price for a single month at all.
The denominator
30 companies in this edition, drawn from the 51 reviews published on this site as of September 1, 2026 and the 52 companies whose pages we have read. We don't claim this is every company selling GLP-1 treatment in the United States. It is every company whose advertised figure we can quote in its own words, with the page it was on and the day we read it; the 21 reviewed companies that don't meet that bar are named below, with the reason.
What this piece found
Ro, at $224 a month between the figure it advertises and the figure a month costs. The table runs largest gap first. Read the third column before the fourth: it names the mechanism and then the company's own condition, taken from its review, which is what turns the advertised number into the real one.
| Company | Advertised, in their words | What that figure requires | A month | Gap |
|---|---|---|---|---|
| Ro | $74Membership only — 12-month plan, prepaid annuallyas low as $74/month when you prepay for an annual plan Sourcehttps://ro.co/weight-loss/ — read 2026-08-31 on the public page | A prepay term: the advertised rate is a 12-month plan. The $74 is the membership on a 12-month plan prepaid annually, and the membership does not include medication. Month to month the membership is $149 and the cheapest medication is another $149. | $298 | $224 |
| Found | $9912-month plan paid up front, with insuranceFound's GLP-1 Program starting at $99/mo with insurance* $169/mo with cash pay* — Access to board-certified Found clinicians* — Personalized care plan with GLP-1s Sourcehttps://joinfound.com/plans-and-pricing — read 2026-08-31 on the public page | A prepay term: the advertised rate is a 12-month plan. Insurance and a year. Found's pricing page footnotes the same $99 as "Pricing based on 12-month plans paid up-front" and adds that "Monthly plans start at $199/mo for insurance and $289/mo for cash-pay." The $99 also assumes Found is in network with your plan and does not include the visit copay it describes as "typically around $30". Without insurance, the cheapest month-to-month price for the same program is $289. | $289 | $190 |
| Alan Health | $1582-month plan under buy one, get one freePersonalized Compounded Semaglutide Starting from $315 $158 /mo* PROMOTION: Buy 1 month, get 1 month free 503a + 503b Medications ... Same price at every dose — no surprises Sourcehttps://www.alanmeds.com/medications/personalized-compounded-semaglutide — read 2026-08-31 on the public page | A prepay term: the advertised rate is a 2-month plan. Two months of compounded semaglutide bought together under a buy-one-get-one promotion, $315 on the card today. One month alone is $315. The same rotating banner then advertises "GLP-1 Plans Starting at $195* 12-Month Plans Available" and "GLP-1 Plans starting at $215 6-Month Plans Available" — a twelve-month rate that is cheaper than the six-month rate, and both dearer than the two-month promotion. | $315 | $157 |
| LifeMD | $149Wegovy pill, month to month‡ Initial Wegovy® pricing starting at $149 (pill) and $199 (pen) is for new patients eligible for prescription without insurance coverage. Price does not include the monthly program & provider fee of $149 (first month discounted to $39 today). If using insurance, eligible and qualified patients may pay as low as $0-$25 co-pay for medication. Sourcehttps://lifemd.com/weight-management/ — read 2026-08-31 on the public page | A membership billed separately from the medication. The medication only, for a new cash-pay patient. The double dagger resolves to: "Price does not include the monthly program & provider fee of $149 (first month discounted to $39 today)." So the second month costs $298. On the weight-management page the same fee is also printed as "Program fee starts at $75 per month", as "Program fee starts at $75 today", and in the hero as "As low as $29/month". | $298 | $149 |
| Zealthy | $151Medication only, 3-month supplyIn Stock Semaglutide as low as $151/month Weekly injections Supplies included 24/7 access to licensed medical providers at no extra cost when purchased quarterly Sourcehttps://getzealthy.com/weight-loss — read 2026-08-31 on the public page | A prepay term: the advertised rate is a 3-month plan. Their own qualifier finishes the sentence: "when purchased quarterly". It is also medication only. A Zealthy membership is billed separately, and the site publishes a discounted $39 first month for it without publishing what it costs after that. The month-to-month figure Zealthy does publish is the Doctor + GLP-1 bundle at $297, medication included. | $297 | $146 |
| Ivy Rx | $9712-Month Supply12-Month Supply $97.00/mo 48 doses (4 injections/month) Source, step 23 of an intakehttps://app.ivyrx.com/start-online-visit/glp-1-md — read 2026-08-31, 23 steps into the intake | A prepay term: the advertised rate is a 12-month plan. Twelve months, $1,164 up front. $97 is the bottom rung of a four-rung ladder Ivy Rx does not publish on the page the $97 appears on, and the rung you can actually buy without committing is $197 a month. The gap between the advertised figure and the month-to-month rate is $100 a month, and nothing on the product page names a term, a plan or a total. | $197 | $100 |
| Eden | $99Medication, month to monthCompounded semaglutide for $99/mo Sourcehttps://www.eden.health/weight-loss — read 2026-09-01 on the public page | A membership billed separately from the medication. Medication only. An Eden membership is required at $39 the first month and $99 a month after that, and medication is not available without it. | $198 | $99 |
| Fridays | $150Annual plan, paid annually and delivered monthlyCompounded GLP-1 * (Contains: Semaglutide) Starting at $150 /mo ... Paid annually, delivered monthly ... ($249/mo for month-to-month plan) Sourcehttps://joinfridays.com/pricing — read 2026-08-31 on the public page | A prepay term: the advertised rate is a 12-month plan. Fridays leads with "Now as Low as $117/mo"; the $150 here is its Annual plan, paid annually and delivered monthly rung, the lowest per-month figure we can quote from its own pages. Two things at once. First, the $117 is one of two headlines the page can print: an inline script hides the $117 heading when the URL carries a via parameter and hides the $150 heading when it does not, so an ordinary visitor sees $117 and a visitor arriving on a tagged link sees $150, both under the words "(Lowest Price)". Second, neither figure is a month you can buy. Month to month is $249 for semaglutide and $359 for tirzepatide, and the $150 that appears further down the same page is the annual plan paid up front. | $249 | $99 |
| Mochi Health | $60Medication, starting doseNew lower prices! Compounded Semaglutide starting at $99 $60 & Compounded Tirzepatide starting at $199 $90 Sourcehttps://joinmochi.com/ — read 2026-09-01 on the public page | A membership billed separately from the medication. That is the 0.22 mg starting dose, medication only. The membership is separate at $39 the first month then $79, and the medication price rises with every dose step. | $139 | $79 |
| Cora Health | $99Annual planCompounded Semaglutide Annual Best Value $99 /mo $1,188 every 12 mo Semi-Annual Save $330 $120 /mo $720 every 6 mo Quarterly Save $90 $145 /mo $435 every 3 mo Monthly $175 /mo Billed monthly Sourcehttps://www.trycora.io/plans — read 2026-08-31 on the public page | A prepay term: the advertised rate is a 12-month plan. The annual plan, $1,188 charged today for twelve months of compounded semaglutide. With no commitment the same medication is $175 a month. Cora's own plans page promises "No hidden fees, no “starting at,” no surprises" — while the home page, the FAQ and the banner on every page all lead with "starting at $99/month". | $175 | $76 |
| Gala HealthPartner — see the disclosure below | $17912-month plan, 48-week supply$179/mo all doses, no hidden fees Sourcehttps://galaglp1.com/ — read 2026-09-01 on the public page | A prepay term: the advertised rate is a 12-month plan. The 12-month plan, billed $2,148 every 48 weeks. A single month is $249 for semaglutide and $299 for tirzepatide, and neither number appears anywhere before you finish the intake. | $249 | $70 |
| GobyMeds | $993-month starter bundleCompounded Semaglutide 3-month starter bundle $99/m Sourcehttps://www.gobymeds.com/pricing — read 2026-08-31 on the public page | A prepay term: the advertised rate is a 3-month plan. A three-month starter bundle, $299 charged in one go, and it's restricted to first-time patients. A single month at any dose is $169. The badge also rounds: $299 across three months is $99.67, not $99. | $169 | $70 |
| MyFastRx | $7912 Months, paid at once3 Months $99 /Month SAVE $120 — 6 Months $89 /Month SAVE $300 — 12 Months $79 /Month SAVE $720 Sourcehttps://www.myfastrx.com/weight-loss/ — read 2026-08-31 on the public page | A prepay term: the advertised rate is a 12-month plan. MyFastRx leads with "GLP-1 Weight Loss Starting at $69/mo"; the $79 here is its 12 Months, paid at once rung, the lowest per-month figure we can quote from its own pages. A promo code and one month. $69 is semaglutide's first month with code MY70 off a standing $139. The same page also advertises the same product at "Starting at $99 /mo *First month pricing" under a different code, SAVE70, and at "Doctor-Guided Weight Loss Starting at $99 /month *Free doctor consult". The lowest per-month rate on the page, $79, is a twelve-month plan billed $948 at once. | $139 | $60 |
| Green Cap Health | $129Gold, 6-month termGold · Best Value — 6-Month Plan — Billed monthly — not paid upfront — $179/mo $129 /month — Save $300 over 6 months — Prefer to pay it all now? Prepay $699 upfront Sourcehttps://greencaphealth.com/pricing/ — read 2026-08-31 on the public page | A prepay term: the advertised rate is a 6-month plan. A six-month commitment, and only if you want semaglutide. $129 is the Gold tier rate; month to month is $179. Green Cap prints the same "From $129/mo" on its GLP-1/GIP tirzepatide card, where the cheapest tier is $199 a month — on the same page as a notice reading "Tirzepatide is priced above Semaglutide across every tier." | $179 | $50 |
| GoodGirlRx | $13412-month planHow much will my treatment cost? Choose your plan 3-month plan Most Popular $ 159 /mo * Save $ 20 /mo $ 60 total over 3 months Start Now 6-month plan Save $ 34 /mo $145/mo * 12-month plan Best Value Save $ 45 /mo $134/mo * 1-month plan $179/mo * Sourcehttps://goodgirlrx.com/products/semaglutide — read 2026-08-31 on the public page | A prepay term: the advertised rate is a 12-month plan. On the semaglutide product page $134 is the twelve-month plan, paid up front — $1,608 today, not a first month. The home page FAQ gives a third answer: "Plans start at $134/month on the annual plan ($149 monthly, $144 quarterly)", and neither $149 nor $144 is a rung on any product page we read. | $179 | $45 |
| bmiMD | $11912-month planCHOOSE PLAN 12 mo $228.60/mo $119 /month 12 Month 6 mo $228.60/mo $129 /month 6 month 3 mo $228.60/mo $149 /month 3 Month 1 mo $228.60/mo $159 /month 1 month Sourcehttps://www.bmimd.com/compounded-semaglutide/ — read 2026-08-31 on the public page | A prepay term: the advertised rate is a 12-month plan. The twelve-month plan, $1,428 charged today. One month of the same medication is $159. The $228.60 struck through beside it is not a price bmiMD asks for that product anywhere — the ready-to-ship page never sells at it, and $228.60 is the current one-month subscribe price of a different, personalized plan on the weight-loss page. | $159 | $40 |
| Effecty | $13012-Month, billed yearlyCompounded Semaglutide Weight Loss $130 /month * ... * Price for purchase of 12 month supply. Sourcehttps://www.effecty.com/ — read 2026-08-31 on the public page | A prepay term: the advertised rate is a 12-month plan. Buying a year. The home page card carries one price and one asterisk, and the asterisk reads "Price for purchase of 12 month supply." Month to month is $170. The product page then leads with a third figure, "Starting at $95 /month", which is the first month only and needs the code SAVEMORE — and whose own footnote is broken: "Price after $75 first month discount. Price for purchase of month supply." | $170 | $40 |
| Trava | $88.65Quarterly planAs Low As $88.65 Sourcehttps://taketrava.com/ — read 2026-09-01 on the public page | A prepay term: the advertised rate is a 3-month plan. Trava leads with "GLP-1's As Low as $118"; the $88.65 here is its Quarterly plan rung, the lowest per-month figure we can quote from its own pages. The lowest dose of semaglutide on a monthly plan, which the product page prices at $117.96. It is close to honest, which is unusual. But the same home page prints "As Low As $88.65 Semaglutide For Weight Loss" one screen below the $118 banner — that is the quarterly per-month rate — while the tirzepatide card beside it shows $178.98, the monthly rate. Two cards, side by side, quoting two different plan lengths. | $117.96 | $29.31 |
| HealthiCare | $147.90Three-Month Plan, billed every 3 monthsMonthly Plan Billed monthly $174.00 / Save 15% Three-Month Plan $443.70 billed every 3 months $147.90 monthly equivalent Sourcehttps://healthicare.com/treatment/weight-loss — read 2026-08-31 on the public page | A prepay term: the advertised rate is a 3-month plan. HealthiCare leads with "$224.40 /month"; the $147.90 here is its Three-Month Plan, billed every 3 months rung, the lowest per-month figure we can quote from its own pages. A three-month plan billed $673.20 at a time. The hero prints the qualifier right beside it — "Billed as $673.20 every 3 months · Save $118.80" — and the arithmetic is exact, but $224.40 is not a month you can buy. Month to month, tirzepatide is $264 and semaglutide is $174. | $174 | $26.10 |
“A month” is the cheapest medication rung sold with no commitment plus any membership the company won't sell without — the figure every review on this site opens with. The gap is that figure minus the advertised one. The two figure columns are the companies' own numbers. The requirement column is the review's explanation, and where it works a per-month rate into a term total the review says so.
3 of the 30: AgelessRx, Noom, ShedRx. Each advertises a monthly figure, and none publishes a price you could pay for one month with no commitment — the requirement column says what each sells instead — so there is no commitment-free month to subtract from and no gap to print. That isn't a smaller finding than a gap. It's a bigger one.
| Company | Advertised, in their words | What that figure requires |
|---|---|---|
| AgelessRx | $994-month plan, billed in fullStarting at $99 / mo Monthly, 2-mo, and 4-mo plans Starting price applies to 4-mo plans Sourcehttps://agelessrx.com/microdosing-semaglutide/ — read 2026-08-31 on the public page | AgelessRx leads with "Starting at $159 / mo"; the $99 here is its 4-month plan, billed in full rung, the lowest per-month figure we can quote from its own pages. Its own subtitle, in the same block: "Starting price applies to 4-mo plans", and lower down, "$159/month Applies to 4-month plan billed in full" — $636 due at once. AgelessRx names three plan lengths on every GLP-1 page, Monthly, 2-mo and 4-mo, and publishes a price for exactly one of them. |
| Noom | $179Microdose GLP-1 Rx, 12-week subscriptionNoom GLP-1Rx Program: A low-dose semaglutide plan starting at $79 for the first 4-week supply, then $537 every 12 weeks ($179 per month). Noom GLP-1Rx Plus Program: A low-dose tirzepatide plan starting at $99 for the first 4-week supply, then $597 every 12 weeks ($199 per month). Sourcehttps://www.noom.com/blog/weight-management/noom-cost/ — read 2026-08-31 on the public page | Noom leads with "$49 Limited-Time Offer: Microdose GLP-1Rx Program"; the $179 here is its Microdose GLP-1 Rx, 12-week subscription rung, the lowest per-month figure we can quote from its own pages. An initial three-week subscription bundled with four weeks of medication. What renews after that is a twelve-week subscription at $537, which Noom calls $179 a month. And the footnote that defines the $49 appears twice on Noom's own cost page in two versions: once as "from $49 plus tax and $179 per month" and once as "from $79 plus tax and $179 per month." |
| ShedRx | $15912-month planPlan Per Month 1 Month $199 6 Months $179 Save $120 12 Months $159 Save $480 Sourcehttps://www.tryshed.com/products/compounded-semaglutide-injections — read 2026-08-31 on the public page | The 12-month plan, $1,908 up front. The shortest plan on the product page is $199 a month, and Shed's terms bind every program to a two-month minimum, so the least you can commit to is $398 and no single month is for sale. Two other pages price the same medication differently again: the weight-loss category card says "Starting at $249/month" and the comparison table on that same page says "Starting at $199". |
7 of the 30. For each of these the figure the company leads with is what its cheapest month costs. That doesn't mean nothing else is charged: a consultation fee or a visit charge can sit beside it, and the requirement column says so where the review found one. A figure can also match the month-to-month rate and still buy four weeks rather than a calendar month, or be the first rung of a ladder that climbs with the dose. 1 more leads with a figure above the cheapest month — the product advertised isn't the cheapest one sold — and sits at the foot of this table with the difference shown.
| Company | Advertised, in their words | What that figure requires | A month | Gap |
|---|---|---|---|---|
| Care Bare RxPartner — see the disclosure below | $199Month to month, fromWeight Loss Treatments Starting at $199 Sourcehttps://carebarerx.com/ — read 2026-08-31 on the public page | No term or prepay is attached. What is attached is dose: the price varies by dose and medication, and the tiers are not published. | $199 | $0 |
| Coby Health | $159Monthly, month 1 at 0.25 mgMonthly Start for $199 $159 per month · Quarterly Start for $627 $399 for 3 months · Save 30%+ Sourcehttps://www.cobyhealth.com/treatments/semaglutide — read 2026-08-31 on the public page | Month one at the 0.25 mg starting dose. Coby publishes the whole climb on the same tab: $199 at month two, $229 at month three, and $249 from month four on. | $159 | $0 |
| CoreAge RxPartner — see the disclosure below | $99Month to monthSemaglutide Starting at $99/mo Prescription weight loss delivered to your door Sourcehttps://coreagerx.com/ — read 2026-09-01 on the public page | No term or prepay is attached, which is unusual and good. What is attached is a $50 to $100 provider consultation fee, disclosed only in the refund policy. | $99 | $0 |
| Enhance MD | $212GLP-1 Core, month to monthGLP-1 Core semaglutide — Starting at $112 first month — $212 /month (All doses) Sourcehttps://enhance.md/ — read 2026-08-31 on the public page | Enhance MD leads with "Save up to $150 on your first order"; the $212 here is its GLP-1 Core, month to month rung, the lowest per-month figure we can quote from its own pages. A product that is $150 off, and there isn't one. Every GLP-1 card on the page is discounted by exactly $100 for the first month — $212 to $112, $280 to $180, $322 to $222 — and the two remaining products carry no first-month discount at all. The $212 is also a four-week supply sold as a month. | $212 | $0 |
| Maximus | $116Compounded GLP-1 Semaglutide, per 28-day supplyStarting at $116 /28-day supply Sourcehttps://www.maximustribe.com/weight-loss — read 2026-08-31 on the public page | Maximus leads with "GLP-1 Starting at $149.99"; the $116 here is its Compounded GLP-1 Semaglutide, per 28-day supply rung, the lowest per-month figure we can quote from its own pages. Nothing that Maximus states — and that is the finding. The $149.99 is on the home page with no unit and no term. The weight-loss page prices the same product at "$116 /28-day supply", the semaglutide page opens at "$79.99/month" and, four inches lower on that same page, offers "Starting at $150 per month". A comparison table on the weight-loss page then gives compounded medication as "$149.99-$249.99 per month", a range that excludes both $116 and $79.99. Five figures, one molecule, one day, and only one of them says what it buys. | $116 | $0 |
| Measured | $79GLP-1 Microdose, medication includedGLP-1 Microdose Weekly lower-dose semaglutide or tirzepatide No insurance required Medication included From $79/mo Sourcehttps://trymeasured.com/how-it-works — read 2026-08-31 on the public page | Measured leads with "Starting at $49/mo"; the $79 here is its GLP-1 Microdose, medication included rung, the lowest per-month figure we can quote from its own pages. The $49 is the plan fee on a brand-medication plan, and Measured's own card says "Medication paid separately" beside it. Its home page prices that medication at $149 to $299 a month for the Wegovy pill, $199 to $349 for Wegovy and $299 to $449 for Zepbound; its medications page and its how-it-works page print the same cards without those ranges. The cheapest number here that includes a drug is $79 for the microdose plan. | $79 | $0 |
| Midi Health | $164Sublingual GLP-1, 0.075 mgMidi Compounded GLP-1 ** & GLP-1/GIP: Starts at $164 per 4-week supply, depending on medication, format, and dose. Price includes shipping and supplies, and orders ship discreetly. Sourcehttps://joinmidi.com/weight-management — read 2026-08-31 on the public page | A 4-week supply, which is not a calendar month. Thirteen of them fill a 52-week year, so $164 a supply is $2,132 a year, about $178 a calendar month. The $164 is also the cheapest sublingual rung at 0.075 mg; the cheapest injection is $165.90. Neither figure includes the clinician visit, which is $250 self-pay for the first 30 minutes and $150 for each 15-minute follow-up unless insurance covers it. | $164 | $0 |
| Direct MedsPartner — see the disclosure below | $297Month to month, injectionPlans start at $249/month for sublingual Semaglutide, and $297/month for injections. Sourcehttps://directmeds.com/solutions/weight-loss — read 2026-08-31 on the public page | The advertised product is dearer than the cheapest month. Nothing. No membership and no minimum term, in the site's own words: No Monthly Memberships, Cancel Anytime. That is the rarest thing in this category. | $249 | −$48 |
21 of the 51 companies reviewed on this site, for one of two reasons. Neither is a finding about the company.
By subtraction, from two numbers read off the company's own site on a stated day. Here is each column, and the rule behind it.
Nothing, as of September 1, 2026. Every row above still matches the review it links to: the same advertised figure, the same cost of a month. When a review is re-read and a figure moves, that row is listed here with what it now reads, and the table above stays as it was cut.
Cite the dated address, https://glpamerica.org/price-gap-index/september-2026. It carries the September 2026 edition and won't change when the next one is cut. Quote a row with its read date; the company's own sentence and the page it came from are in the row, so a reader can check the figure without trusting us. The table is plain HTML and can be copied as it stands. If you want the current edition whatever the date, link https://glpamerica.org/price-gap-index instead.
The long-form finding behind this table is why the advertised GLP-1 price is almost never what you pay; what the checkout screens add to it is in what the checkout shows you that the home page doesn't. To price one plan line by line, use the real cost calculator.
Some companies named here pay us a commission when a reader starts care through a marked link. No link on this page is one. Nothing above is ordered by who pays — largest gap first, and by nothing else. Who pays us · how we review · every review.