Alternatives · same drug, cheaper
4 of the companies we have priced first-hand sell compounded semaglutide for less than Mochi Health does, and the cheapest of them is $40 a month below it. Everything below is the same molecule, all in, with nothing prepaid.
Mochi Health, a month
$139/mo, compounded semaglutide
Cheapest we found for the same drug
$99/mo at CoreAge Rx
$40 a month, $480 a year, for the same molecule with no commitment at either. Both figures include any membership the company requires. How we work these out.
4 of them, from $99. The column on the right is the annual difference at today's published rates — not a projection, just twelve times the monthly gap, which is the only honest arithmetic available when nobody publishes a guaranteed rate.
| Company | A month, all in | vs Mochi Health | Over a year |
|---|---|---|---|
| CoreAge RxAdvertised rate is buyable month to month | $99/mo | −$40 | −$480 |
| Maximusfive prices, one molecule | $116/mo | −$23 | −$276 |
| TravaAdvertised rate needs 3 months up front | $117.96/mo | −$21.04 | −$252.48 |
| Measured$49 buys the care, not the drug | $119/mo | −$20 | −$240 |
On the five checks this site runs on every company, Mochi Health publishes support hours and discloses no consultation fee. 3 of the 4 cheaper companies answer as many of those checks or more.
What a check is, and is not
These are things a company says on its own site, read on the date beside each review. A blank is a finding about the page, not an accusation about the company — but if the disclosure matters to you, it is the difference between the two prices doing something other than saving you money.
29 of them, which is the half of this market a page called “alternatives” usually leaves out. They are here because the question “is Mochi Health expensive” cannot be answered by a list of cheaper things.
| Company | A month, all in | vs Mochi Health | Over a year |
|---|---|---|---|
| MyFastRxAdvertised rate needs 12 months up front | $139/mo | Same | Same |
| bmiMDAdvertised rate needs 12 months up front | $159/mo | +$20 | +$240 |
| Coby Healthsix badges exact, five overstated | $159/mo | +$20 | +$240 |
| Gimme Carethe grid is the price | $160/mo | +$21 | +$252 |
| GobyMedsAdvertised rate needs 3 months up front | $169/mo | +$30 | +$360 |
| EffectyAdvertised rate needs 12 months up front | $170/mo | +$31 | +$372 |
| HealthiCareAdvertised rate needs 3 months up front | $174/mo | +$35 | +$420 |
| Cora HealthAdvertised rate needs 12 months up front | $175/mo | +$36 | +$432 |
| GoodGirlRxAdvertised rate needs 12 months up front | $179/mo | +$40 | +$480 |
| Green Cap HealthAdvertised rate needs 6 months up front | $179/mo | +$40 | +$480 |
| OakAdvertised rate is below the buyable one | $190/mo | +$51 | +$612 |
| Rixa Healthfour weeks, five weeks, thirty days | $195/mo | +$56 | +$672 |
| Ivy RxAdvertised rate needs 12 months up front | $197/mo | +$58 | +$696 |
| EdenA required membership is billed on top | $198/mo | +$59 | +$708 |
| Care Bare RxAdvertised rate is buyable month to month | $199/mo | +$60 | +$720 |
| Good Life Medsthe $197 needs a promo code | $199/mo | +$60 | +$720 |
| Enhance MDup to $150 off means $100 | $212/mo | +$73 | +$876 |
| Breeze Medsthe same $80 fee, reversed | $249/mo | +$110 | +$1,320 |
| FridaysAdvertised rate needs 12 months up front | $249/mo | +$110 | +$1,320 |
| Gala HealthAdvertised rate needs 12 months up front | $249/mo | +$110 | +$1,320 |
| Synergy Rxa savings badge reading $-1 | $249/mo | +$110 | +$1,320 |
| Zappy Health$99 is not a plan | $249/mo | +$110 | +$1,320 |
| FoundAdvertised rate needs 12 months up front | $289/mo | +$150 | +$1,800 |
| Direct MedsAdvertised rate is buyable month to month | $297/mo | +$158 | +$1,896 |
| ZealthyAdvertised rate needs 3 months up front | $297/mo | +$158 | +$1,896 |
| MEDVi$179 is month one only | $299/mo | +$160 | +$1,920 |
| TrimRx$179 is month one only | $299/mo | +$160 | +$1,920 |
| Alan HealthAdvertised rate needs 2 months up front | $315/mo | +$176 | +$2,112 |
| WeightCareAdvertised rate needs 6 months up front | $399/mo | +$260 | +$3,120 |
Nothing on this roster is cheaper than Mochi Health while selling a different molecule, so the table above is the whole comparison.
Because the figure it advertises is not the figure it charges. $60 a month is the medication, and a membership is required on top, so a month is $139. The whole ladder is on the Mochi Health cost page.
Anyone budgeting off the $60. It is the lowest rung of an eight-step ladder and almost nobody stays there.
Every price here is read from that company's own page on the date its review carries, and the order is price, cheapest first — the same rule every list on this site uses. Some companies named here pay us a commission; none of them bought a position, and the Mochi Health review is unchanged by whether Mochi Health does. Who pays us · all alternatives · every review. 53 reviews are published here.